Introduction
Methods
Participants
Autistic Participants (N = 342) | Non-Autistic Participants (N = 316) | |
---|---|---|
Gendera | ||
Man | 105 | 104 |
Woman | 237 | 212 |
Ethnicityb | ||
Asian | 9 (2.6) | 7 (2.2) |
Black or African or Caribbean | 4 (1.2) | 5 (1.6) |
Hispanic or Latinx | 8 (2.3) | 6 (1.9) |
Middle Eastern or Arab | 1 (0.3) | 2 (0.6) |
White or Caucasian | 312 (91.2) | 291 (92.1) |
Other Ethnic Group | 13 (3.8) | 12 (3.8) |
Prefer Not to Answer | 3 (0.9) | 2 (0.6) |
Living Situation | ||
Living independently | 93 (27.2) | 56 (17.7) |
Living with a partner and/or dependent(s) | 145 (42.4) | 215 (68.0) |
Living with flatmate(s) | 9 (2.6) | 17 (5.4) |
Living with friend(s) | 5 (1.5) | 4 (1.3) |
Living with parents | 70 (20.5) | 22 (7.0) |
Living in supported accommodation | 4 (1.2) | 0 (0.0) |
Living with a carer | 2 (0.6) | 0 (0.0) |
Other | 14 (4.1) | 2 (0.6) |
Employment Statusb | ||
Full time | 101 (29.5) | 177 (56.0) |
Part time | 73 (21.3) | 64 (20.3) |
Volunteer full time | 1 (0.3) | 1 (0.3) |
Volunteer part time | 43 (12.6) | 15 (4.7) |
Student full time | 38 (11.1) | 33 (10.4) |
Student part time | 33 (9.6) | 15 (4.7) |
Retired | 13 (3.8) | 26 (8.2) |
Looking for work | 18 (5.3) | 6 (1.9) |
Not looking for work | 18 (5.3) | 7 (2.2) |
Unable to work | 93 (27.2) | 9 (2.8) |
Education Settingb | ||
Home schooling | 8 (2.3) | 3 (0.9) |
Mainstream | 329 (96.2) | 305 (96.5) |
Special school | 10 (2.9) | 4 (1.3) |
Other | 7 (2.0) | 8 (2.5) |
Highest Qualificationc | ||
None | 7 (2.0) | 1 (0.3) |
NVQ Level 1 | 2 (0.6) | 0 (0.0) |
NVQ Level 2 | 8 (2.3) | 8 (2.5) |
NVQ Level 3 | 13 (3.8) | 14 (4.4) |
GCSE/O Level | 31 (9.1) | 8 (2.5) |
A Level/Higher | 42 (12.3) | 15 (4.7) |
Undergraduate Degree | 107 (31.3) | 99 (31.3) |
Higher Degree | 104 (30.4) | 160 (50.6) |
Other | 27 (7.9) | 11 (3.5) |
Diagnosed Developmental Condition | ||
Yes | 95 (27.8) | 28 (8.9) |
No | 247 (72.2) | 288 (91.1) |
Developmental Conditionb | ||
Dyspraxia | 30 (8.8) | 3 (0.9) |
Learning disabilities | 5 (1.5) | 1 (0.3) |
Learning difficulties | 2 (0.6) | 0 (0.0) |
Dyscalculia | 8 (2.3) | 0 (0.0) |
Dyslexia | 28 (8.2) | 12 (3.8) |
ADHD | 42 (12.3) | 14 (4.4) |
Developmental delay | 5 (1.5) | 1 (0.3) |
Other | 12 (3.5) | 0 (0.0) |
Diagnosed Mental Health Condition | ||
Yes | 241 (70.5) | 93 (29.4) |
No | 101 (29.5) | 223 (70.6) |
Mental Health Conditionb | ||
Depression | 172 (50.3) | 75 (23.7) |
Anxiety | 201 (58.8) | 58 (18.4) |
Obsessive Compulsive Disorder (OCD) | 29 (8.5) | 6 (1.9) |
Bipolar disorder | 14 (4.1) | 3 (0.9) |
Personality disorder | 26 (7.6) | 6 (1.9) |
Schizophrenia | 0 (0.0) | 1 (0.3) |
Post Traumatic Stress Disorder (PTSD) | 52 (15.2) | 10 (3.2) |
Tourette’s Syndrome / Tic Disorder | 4 (1.2) | 0 (0.0) |
Anorexia | 15 (4.4) | 2 (0.6) |
Bulimia | 7 (2.0) | 3 (0.9) |
Other | 31 (9.1) | 3 (0.9) |
Measures
Autism Spectrum Quotient-Short (AQ-Short; Hoekstra et al., 2011)
Anxiety Scale for Autism-Adults (ASA-A; Rodgers et al., 2020)
Procedure
Statistical Analyses
Measurement Invariance
-
Absolute measures of fit tend to consider how close the observed model is to a perfect fit (or zero), so lower scores indicate better fit. Here, we use the χ2/df ratio and Root Mean Square Error of Approximation (RMSEA). In addition to these, the p of Close Fit (PCLOSE) measures the probability that the RMSEA is less than or equal to 0.05.
-
Incremental fit indices compare the observed data to a worse fitting model and higher scores indicate better fit. Measures included here are the Comparative Fit Index (CFI) and Tucker-Lewis Index (TLI).
-
Residual-based measures (such as the Standardized Root Mean Square Residual (SRMR) used here) examine the standardised discrepancy between observed correlations and hypothesised correlations, and lower scores indicate better fit.
Index of Fit | Thresholds for Goodness of Fit | ||
---|---|---|---|
Poor | Acceptable/Good | Excellent | |
χ2/df ratio (Bryant & Yarnold, 1995) | < 5 | < 3 | |
0.08-0.1 | < 0.06 | < 0.05 | |
PCLOSE | > 0.05 | ||
CFI (Browne & Cudeck, 1993) | > 0.90 | > 0.95 | |
TLI (Brown, 2015) | > 0.90 | > 0.95 | |
SRMR (Hu & Bentler, 1999) | < 0.08* |
Reliability of the General and Specific ASA-A Factors
-
Explained Common Variance (ECV): Proportion of common variance explained by that factor. For specific factors, this is the strength of a specific factor relative to all explained variance for the items that load on to that factor only. It gives an indication of how unidimensional the instrument is, and an ECV of ≥ 0.85 indicates sufficient unidimensionality to warrant a one-factor model (Stucky & Edelen, 2014; Stucky et al., 2014).
-
Percent of Uncontaminated Correlations (PUC): Measured for the general factor, a higher PUC suggests less bias in the structural coefficients, giving support to a unidimensional model. Guidance varies regarding the PUC, but two criteria for lower relative bias and unidimensionality of the construct are:
-
Omega Hierarchical (ωH): ω is the proportion of total variance that can be attributed to all common factors, whereas ωH is the proportion of total variance attributed to the general (or specific) factor after accounting for specific (or general) factors. A minimum of 0.50, and preferably > 0.75, indicates that the factor score reflects the target dimension (i.e. specific or general factor; Reise et al., 2013a).
-
Percentage of Reliable Variance (PRV): Is calculated using ωH/ω, and indicates whether the factor in question contributes added value beyond other factors with shared variance (e.g., specific after accounting for variance accounted for by the general factor, and vice versa). No agreed guidelines currently exist, but Reise et al.’s (2013a) guidelines of > 0.50 (> 0.75 better) have been applied here.
Group Comparisons
Results
Confirmatory Factor Analysis
Model Fit Indices | Indices of Degradation in Model Fit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2/df ratio | RMSEA | PCLOSE | CFI | TLI | SRMR | ∆χ2 | ∆DF | ∆p | ∆RMSEA | ∆CFI | |
Cis-Gender Autistic Men and Women | |||||||||||
CFAa | 1.808 | 0.049 | 0.581 | 0.965 | 0.955 | 0.047 | |||||
Configural | 1.713 | 0.046 | 0.848 | 0.937 | 0.921 | 0.106 | |||||
Metric | 1.522 | 0.039 | 0.997 | 0.948 | 0.942 | 0.083 | 0.113 | 38 | 1.0000 | 0.007 | -0.011 |
Scalar | 1.502 | 0.038 | 0.999 | 0.947 | 0.944 | 0.083 | 23.545 | 58 | 1.0000 | 0.008 | -0.010 |
Residual | 1.541 | 0.040 | 0.997 | 0.940 | 0.940 | 0.089 | 68.494 | 78 | 0.7705 | 0.006 | -0.003 |
Cis-Gender Non-Autistic Men and Women | |||||||||||
CFAb | 1.851 | 0.052 | 0.356 | 0.966 | 0.957 | 0.042 | |||||
Configural | 1.781 | 0.050 | 0.503 | 0.937 | 0.921 | 0.055 | |||||
Metric | 1.573 | 0.043 | 0.962 | 0.948 | 0.942 | 0.066 | 3.201 | 38 | 1.0000 | 0.007 | -0.011 |
Scalar | 1.555 | 0.042 | 0.976 | 0.947 | 0.944 | 0.066 | 21.839 | 58 | 1.0000 | 0.008 | -0.010 |
Residual | 1.579 | 0.043 | 0.966 | 0.942 | 0.942 | 0.065 | 61.902 | 78 | 1.0000 | 0.007 | -0.005 |
Autistic and Non-Autistic Individuals | |||||||||||
CFAc | 2.215 | 0.043 | 0.966 | 0.983 | 0.978 | 0.024 | |||||
Configural | 2.008 | 0.039 | 1.000 | 0.958 | 0.947 | 0.040 | |||||
Configural (error 15&19) | 1.803 | 0.035 | 1.000 | 0.967 | 0.957 | 0.040 | |||||
Configural (+ error 3&6) | 1.707 | 0.033 | 1.000 | 0.971 | 0.962 | 0.039 | |||||
Metric* | 1.925 | 0.038 | 1.000 | 0.957 | 0.951 | 0.061 | 646.864 | 40 | < 0.0001 | − 0.0005 | -0.014 |
Measurement Invariance
Reliability of the ASA-A General and Specific Factors
ECV | PUC | ω | ωH | PRV | |
---|---|---|---|---|---|
Autistic Cis-Gender Men and Women | |||||
General Anxiety | 0.54 | 0.68 | 0.95 | 0.77 | 0.81 |
Uncertainty | 0.24 | 1.08 | 0.07 | 0.06 | |
Anxious Arousal | 0.21 | 1.00 | 0.26 | 0.26 | |
Social Anxiety | 0.23 | 1.06 | 0.30 | 0.28 | |
Non-Autistic Cis-Gender Men and Women | |||||
General Anxiety | 0.65 | 0.68 | 0.96 | 0.85 | 0.88 |
Uncertainty | 0.20 | 1.07 | 0.05 | 0.05 | |
Anxious Arousal | 0.19 | 1.00 | 0.19 | 0.19 | |
Social Anxiety | 0.18 | 1.05 | 0.22 | 0.22 |
Group Comparisons
Gender | N | Mean | SD | Min | Max |
---|---|---|---|---|---|
Autistic Cis-Gender Men and Women | |||||
Men | 105 | 34.84 | 10.66 | 10.00 | 59.00 |
Women | 237 | 38.62 | 10.94 | 4.00 | 59.00 |
All | 342 | 37.46 | 10.98 | 4.00 | 59.00 |
Non-Autistic Cis-Gender Men and Women | |||||
Men | 104 | 17.87 | 10.55 | 0.00 | 54.00 |
Women | 212 | 19.65 | 11.41 | 2.00 | 55.00 |
All | 316 | 19.06 | 11.15 | 0.00 | 55.00 |