Introduction and background
Methods
Search Strategy
Screening
Participants | 1. Exclude papers that do not report data from human participants 2. Exclude papers that do not report one or both of: a. Participants representing the relevant condition of interest.a b. Participants representing the caregiver of a person living with the condition of interesta |
---|---|
Intervention | N/A |
Comparator | N/A |
Outcome/s | 3. Exclude papers that do not report on qualitative data regarding one or more aspects of sleep and/or sleep disturbance |
Study design | 4. Exclude papers based on studies that do not report prospectively-collected data |
Thematic analysis
Results
Therapeutic area | Initial paper total (no duplicates) | Initial total after title and abstract screen | Reduced total after expert title and abstract screen | Number of papers included |
---|---|---|---|---|
Circadian Rhythm Disorders | 121 | 12 | 3 | 3 |
Hypersomnolence | 493 | 21 | 7 | 5 |
Parasomnias | 462 | 12 | 6 | 3 |
Insomnia | 746 | 49 | 15 | 11a |
Sleep breathing related disorders | 787 | 32 | 13 | 11a |
Heart failure | 42 | 13 | 8 | 6 |
Arrhythmia | 17 | 2 | 1 | 0 |
Stroke | 123 | 19 | 5 | 3 |
Depression | 1147 | 19 | 8 | 6 |
Menopause | 122 | 11 | 5 | 2 |
Parkinson’s Disease | 271 | 21 | 7 | 3 |
All TAs combined | 4331 | 211 | 78 | 52a |
Therapeutic area | Author & year | Title | Qualitative Sample Size | Sex (% Female) | Age (Avg ± SD) or (Avg (Range)) where presented | Sample Characteristics | Study type | Geographic region | |
---|---|---|---|---|---|---|---|---|---|
Sleep Breathing Related Disorders | Ahonen [26] | The terrible dryness woke me up, I had some trouble breathing-Critical situations related to oral health as described by CPAP-treated persons with obstructive sleep apnea | 18 | 27.7% | 73.5 (51–78) | Adults with long‐term experience of continuous Positive airway pressure‐treatment | Semi-structured interview | Sweden | |
Bronstro m [27] | Obstructive sleep apnoea syndrome–patients' perceptions of their sleep and its effects on their life situation | 20 | 35% | Male 53, Female 60 | Patients with untreated OSA | 1:1 interviews | Sweden | ||
Chou [28] | Treatment burden experienced by patients with obstructive sleep apnoea using continuous positive airway pressure therapy | 19 | 66.7% | 59.7 ± 11.9 | Adult OSA patients using CPAP | 1:1 interviews | Australia | ||
Davies [29] | Parental Experience of Sleep Disordered Breathing in Infants With Cleft Palate Comparing Parental and Clinical Priorities | 23 | N/A | N/A | Parents whose kids have sleep disordered breathing | Telephone and face to face interviews | UK | ||
Haighton [18] | Perspectives on pediatric sleep-disordered breathing in the UK: a qualitative study | 11 | 54.5% | 6 | Parents of children aged 2–9 with symptoms of sleep disordered breathing referred to a regional ENT clinic | Semi structured face to face or telephone interviews | UK | ||
Henry [30] | “Listening for his breath:” The significance of gender and partner reporting on the diagnosis, management, and treatment of obstructive sleep apnea | 24 | 41.7% | 49 | Patients with OSA diagnosed and partners | 1:1 interviews | USA | ||
Hu [31] | Life experiences among obstructive sleep apnoea patients receiving continuous positive airway pressure therapy | 22 | 18.2% | 37–68 | OSA patients undergoing CPAP therapy | 1:1 interviews | Taiwan | ||
Luyster [32] | Patient and Partner Experiences With Obstructive Sleep Apnea and CPAP Treatment: A Qualitative Analysis | 27 | 64% | 55.6 ± 10.3 | Adults with OSA using CPAP and their partners | Focus groups, both in person and telephone | USA | ||
Ong [25] | Management of Obstructive Sleep Apnea and Comorbid Insomnia: A Mixed-Methods Evaluation | 29 | 61.8% | 54.11 ± 13.27 | Adults with comorbid insomnia and SDB | Mixed methods | USA | ||
Rudolph [33] | The patient's perioperative perspective during the treatment of obstructive sleep apnea: a pilot study. Sleep Breath | 17 | N/A | N/A | Patients who failed continuous positive airway pressure (CPAP) treatment of obstructive sleep apnea and underwent airway surgery | Semi structured interview | USA | ||
Ye [34] | Couples' experiences with continuous positive airway pressure treatment: a dyadic perspective | 20 | 60% | 49.6 ± 9.6 | Patients with obstructive sleep apnea and their partners; newly diagnosed with OSA, CPAP eligible, cohabiting or married 1 yr | Face-to-face semi-structured in-depth open-ended interviews | USA | ||
Stroke | Cronfalk [35] | A qualitative study- Patient experience of tactile massage after stroke | 8 | 62.5% | N/A | Adults 65 + with first time stroke admitted to rehab, fluent in Swedish | 1:1 interviews | Sweden | |
Widar [36] | Coping with long-term pain after a stroke | 43 | 30.2% | Male (Md 64) Female (Md 76) | 15 with central post-stroke pain (CPSP), 18 with nociceptive pain, and 10 with tension-type headache | 1:1 interviews | Sweden | ||
Young [37] | Poststroke Fatigue: The Patient Perspective | 10 | 40% | 52 | Patients who previously had suffered a stroke and reported symptoms of fatigue | 1:1 interviews | UK | ||
Parkinson's Disease | Hogland [38] | "Like a Wave" in Its Variable Shape, Breadth, and Depth: A Qualitative Interview Study of Experiences of Daytime Sleepiness in People with Parkinson's Disease | 12 | 71.4% | 65 | Five women and seven men (42–82 years) with PD for 1.5 to 21 years and excessive daytime sleepiness (i.e., a score of > 10 on the Epworth Sleepiness Scale) | 1:1 interviews | Sweden | |
Wade [39] | Factors related to sleep disturbances for individuals with Parkinson's disease: A regional perspective | 49 | 37% | 70.3 ± 7.4 | Patients with PD ages 53–87 | Mixed methods study with an interview component | Australia | ||
van Gilst [40] | A grounded theory study on the influence of sleep on Parkinson's symptoms | 14 | N/A | N/A | Adult (age 55–75); 5–30 yrs with parkinson | 1:1 interviews | Netherlands | ||
Menopause | Hsu [41] | Sleep disturbance experiences among perimenopausal women in Taiwan | 21 | 100% | 51 (46–57) | Perimenopausal women | 1:1 interviews | Taiwan | |
Vigeta [42] | Sleep in postmenopausal women | 22 | 100% | 54.5 | Postmenopausal women | 1:1 interviews | Brazil | ||
Insomnia | Akram [43] | Qualitative Examination of Daytime Monitoring and Selective Attention in Insomnia | 11 | 81.8% | 27.97 ± 9.52 | Insomnia patients | 1:1 interviews | UK | |
Berkley [44] | The effects of insomnia on older adults' quality of life and daily functioning A mixed-methods study | 18 | 33% | 84 ± 7.62 | Aged adults with insomnia | 1:1 interviews | USA | ||
Carey [45] | Focusing on the Experience of Insomnia | 16 | 50% | 47.1 ± 10.1 | Patients with Chronic insomnia (5 related to MDD) | Focus Groups | USA | ||
Cheung [46] | Mapping the illness trajectories of insomnia: A biographical disruption? | 51 | 70.5% | 43.9 ± 13.4 | 22 patients from sleep and psychology clinics who have insomnia diagnosed or self-report insomnia symptoms; 29 from general community | 1:1 interviews | Australia | ||
Harvey [47] | The subjective meaning of sleep quality: A comparison of individuals with and without insomnia | 53 | 81.1% | 22.56 ± 3.14 | Individuals with insomnia (n = 25) and normal sleepers (n = 28) | A “Speak Freely” procedure, a “Sleep Quality Interview”and a sleep quality diary | USA | ||
Hiller [48] | Trying to fall asleep while catastrophizing what sleep-disordered adolescents think and feel | 40 | 47% | 15.2 ± 1.5 | Adolescents diagnosed with delayed sleep phase disorder | Catastrophizing interviews | Australia | ||
Kleinman [49] | Patient Reported Outcomes in Insomnia: Development of a Conceptual Framework and Endpoint Model | 28 | 57.1% | 54.1 ± 14.9 | USA adults | Focus groups | USA | ||
Lin [50] | Experiences of Middle Aged and Older Taiwanese Adults With Chronic Insomnia: A Descriptive Qualitative Study | 17 | 70.5% | 64.3 | Middle to elder adults with insomnia | 1:1 interviews | Taiwan | ||
Simon [75] | Not Just a Minor Thing It Is Something Major Which Stops You From Functioning Daily: Quality of Life and Daytime Functioning in Insomnia | 11 | 81.8% | 38 (20–64) | Insomnia patients | Focus groups | Scotland | ||
Yung [51] | The Experience of Chronic Insomnia in Chinese Adults: A Study Using Focus Groups and Insomnia Experience Diaries | 43 | 72% | 50.7 ± 9.2 | Insomnia patients | Sleep diaries and focus groups | China | ||
Heart Failure | Andrews [52] | “I'd eat a bucket of nails if you told me it would help me sleep:” Perceptions of insomnia and its treatment in patients with stable heart failure | 11 | 45.5% | 71.6 ± 12.1 | Adults with NYHA II-IV | Focus groups | USA | |
Barnes [53] | Prevalence of symptoms in a community-based sample of heart failure patients | 17 | 46% | Md 77 | Heart failure patients, mostly male | Mixed methods | UK | ||
Brostrom [54] | Congestive heart failure, spouses' support and the couple's sleep situation: a critical incident technique analysis | 25 | 40% | Female (42–87) Male (35–49) | Spouses of Heart Failure Patients | Semi structured interview | Sweden | ||
DiFusco [55] | Maternal experiences of caring for a child with a ventricular assist device | 6 | 100% | 39.5 ± 5.61 | Mothers of children with VAD | Interview over phone, 1:1 interviews | USA | ||
Gullvag [56] | Sleepless nights and sleepy days: a qualitative study exploring the experiences of patients with chronic heart failure and newly verified sleep‐disordered breathing | 17 | 17.6% | 60.4 (41–80) | 14 men, 3 women diagnosed with chronic heart failure & verified sleep-disordered breathing (9 obstructive, 7 central, 1 mixed) | 1:1 interviews | Norway | ||
Inyoum [57] | Lived experiences of patients implanted with left ventricular assist devices | 21 | 33.3% | (37–78) | Patients with Heart Ware or Heart Mate implant device for heart failure | 1:1 interviews | Germany | ||
Depression | Bitew [58] | Stakeholder perspectives on antenatal depression and the potential for psychological intervention in rural Ethiopia: a qualitative study | 14 | 100% | 23–35 | Antenatal women with depression and their healthcare workers | 1:1 interviews | Ethiopia | |
Conroy [59] | A Pilot Study on Adolescents With Depression and Insomnia: Qualitative Findings From Focus Groups | 13 | 71.4% | 17 ± 1.2 | Adolescents with insomnia and depression | Focus groups | USA | ||
Gebara [60] | Illness narratives and preferences for treatment among older veterans living with treatment resistant depression and insomnia | 35 | 27% | 65 ± 4.03 | Veterans age 60 + w/LLTRD & insomnia receiving psych treatment thru VA | 1:1 interviews | USA | ||
Jernslett [61] | The experience of sleep problems for adolescents with depression in short-term psychological therapy | 23 | 91.7% | 16.2 ± 1.28 | Adolescents with sleep disturbances and have diagnosed of MDD | 1:1 interviews | UK | ||
Littlewo od [62] | Understanding the role of sleep in suicide risk: qualitative interview study | 11 | 44.4% | 33 (20–60) | 18 people with experience of a major depressive episode, and suicidal thoughts and behaviours | 1:1 interviews | UK | ||
Pereira [63] | The explanatory models of depression in low income countries: listening to women in India | 12 | 100% | N/A | Women who were ever-married and who had been found to be suffering from a depressive disorder on the basis of a structured diagnostic interview | 1:1 interviews | India | ||
Circadian Rhythm | Bastille- Denis [64] | Are cognitive variables that maintain insomnia also involved in shift work disorder? | 47 | 87% | 35 ± 10.7 | 25 SWD and 22 good sleepers | Catastrophizing interview | Canada | |
Montie [65] | The impact of delayed sleep phase disorder on adolescents and their family | 12 | 33% | 14.7 ± 1.7 | 6 adolescents with circadian rhythm disorder type DSPD. Four boys, ages 13, 15, 15, 16. Two girls, ages 12, 17. 1 parent of each adolescent also interviewed | 1:1 interview | Netherlands | ||
Ose [66] | One-year trial of 12-h shifts in a non-intensive care unit and an intensive care unit in a public hospital: a qualitative study of 24 nurses’ experiences | 24 | 100% | N/A | Female nurses working 12-h shifts, 16 in the Medical unit and 8 in the ICU for 1 year; no further demo. data | 1:1 interviews | Norway | ||
Hypersomnolence | Chen [67] | Living with narcolepsy during adolescence A qualitative study | 18 | 27.8% | 14.4 ± 2.0 | 18 male patients aged 10–17 | In- depth interview | Canada | |
Franceschini [68] | Giving a voice to cataplectic experience recollections from patients with narcolepsy type 1 | 22 | 45.5% | 47 (27–84) | 12 male, 10 female patients | 1:1 interviews | Italy | ||
Ong [69] | How Does Narcolepsy Impact Health-Related Quality of Life?: A Mixed-Methods Study | 29 | 93% | 31.07 ± 7.57 | Narcolepsy adult patients | Mixed methods | USA | ||
Schokam [70] | Making sense of narcolepsy: A qualitative exploration of how persons with narcolepsy perceive symptoms and their illness experience | 24 | 63% | 33.4 ± 10.8 | 29 patients with narcolepsy | 1:1 interviews | Australia | ||
Wehrle [71] | Growing up with narcolepsy: consequences for adolescents and young adults | 9 | 44.4% | 20.8 ± 4.7 | 4 female and 5 male patients aged 15–29 yrs, | 1:1 interviews | Australia | ||
Parasomnias | Dantas [72] | Restless legs syndrome in institutionalized elderly | 32 | 65.7% | 79.2 | Over 65, no dementia | Face to face interviews | Brazil | |
Jacobso n [73] | The nightmares of Puerto Ricans an embodied altered states of consciousness perspective | 60 | N/A | N/A | Inner-city Puerto Rican community, 22 psychiatric outpatients | Open-ended interviews | Puerto Rico | ||
Piccietti [74] | Pediatric restless legs syndrome: analysis of symptom descriptions and drawings | 33 | 42% | 11.2 ± 3.33 | Children with RLS | 1:1 interviews | USA |
Sleep window issues
Sleep quality
-
“I felt that I could not inhale air, then I awoke, and my sleep was interrupted, impacting my sleep quality”—Patient, Sleep related breathing disorder, Hu et al., 2014
-
“…and it wasn't quality sleep, so, it's like you're not sleeping every night”—Patient, Sleep related breathing disorder, Luyster et al., 2016
-
“lousy terrible sleeper”—Patient, Heart failure, Andrews et al., 2013
-
“Sleep was poor or didn’t come at all”—Patient, Insomnia, Yung et al., 2015
-
“After you wake up you feel really lethargic, really tired! This is because you didn’t really sleep.”—Patient, Menopause, Hsu et al., 2009
-
“Just like a little—like bugs are crawling up, sometimes.’’ Child patient, Parasomnia, Piccietti et al., 2011
-
“You toss and turn, unable to sleep and you end up like this. Sometimes I get up as soon as I lie down” Patient, Menopause, (Hsu et al., 2009)
-
“Because that was a truly frightening experience. It was as if it was your last breath of air when you came up like that.” Patient, Heart failure(Gullvag et al., 2019)
-
“I put my clothes on; I take them off, and it really keeps me up. My sleep is chopped into pieces.” Patient, Menopause (2012, Vigeta)
Insufficient sleep
-
“You figure every half an hour I wasn't sleeping, because I was stopping breathing. So, instead of getting eight hours of sleep I was really getting four hours sleep”—Patient, Sleep related breathing disorder, Luyster et al., 2016
-
“…just four straight hours of sleep, then I think I would feel pretty good. Now I have to force myself out of bed.” Patient Heart failure (Andrews,2013)
-
“I feel exhausted, even after sleep … feel raving tired” Patient, Stroke (Young, 2015)
-
“when you wake up the next morning and you don’t even think about whether you slept or didn’t sleep, you just carried on” Patient, Insomnia (Klienman, 2013)
Sleep continuity issues
-
“I went to bed at 12:30, I was up at 1:30, then up again at three am and then four. I said the hell with it and I put the TV on.” Patient, Heart failure (Andrews, 2013)
-
“I go to bed at eleven and then probably sleep for a couple of hours before it starts. I usually wake up because I have to go to the bathroom” Patient, Sleep related breathing disorders (Bronstrom, 2007)
-
“I dreamt that one of my caseworkers, they were looking for her to kill her, and it was such a terrible dream… and then I woke up crying” Patient, Parasomnia (Jacobson, 2009)
Impacts on others
-
“He coughs a lot at night and has to sit up and complains that he cannot breathe. Of course then I wake up too” Partner, Heart failure (Bronstrom, 2003)
-
“It wasn't good for us. We were still newlyweds and we weren't even able to sleep in the same room together. I couldn't take it—I was staying up all night, I had insomnia because I was listening to him.” Partner, Sleep breathing related disorders (Luyster, 2016)
-
“For me it seems like this has affected her almost more than it has affected me. Because she has been lying awake and has heard me breathe in, and then it has stopped.” Patient talking about bed partner, Heart failure (Gullvag, 2019)
Non sleep window issues (proximal impacts)
Difficulties upon waking
-
“After you wake up you feel really lethargic, really tired!” Patient, Menopause (Hsu, 2009)
-
“the worse part I think is getting up in a morning. It takes me ages. I think it’s the tiredness that affects me most.” Patient, Heart Disease (Barnes, 2006)
-
“I used to cancel everything…I just wanted to sleep all the time because I knew that if I stayed awake I’d just feel sad, and I didn’t want to feel sad, so” Patient, depression (Jernslett, 2021)
-
“You’re mentally awake. Your brain’s telling your body to move and you just can’t” Patient, Hypersomnolence (Wehrle, 2011)
-
“you’re paralyzed for 20 min and you can’t move and sometimes it feels like you can’t breathe.” Patient, Hypersomnolence (Chen, 2022)
Difficulties during the day
-
“I’m tired when I’m at work, I can’t concentrate, I become sloppy which is bad. After I get home I don’t want to cook, nor do I want to do chores. My whole life rhythm is messed up.” Patient, Menopause (Hsu, 2009)
-
“I was really tired, couldn’t cope, couldn’t study late at night, couldn’t concentrate” Patient, Hypersomnolence (Wehrle, 2011)
-
“One participant indicated that it negatively affected his decision making, whereas another reported that his “short-term memory is shot.” One participant also reported, “I just can’t seem to concentrate right and I make stupid mistakes” Researcher summary, Insomnia (Kleinman, 2013)
-
“Having trouble in focusing and doing the work.” Patient, Circadian Rhythm Disorder (Bastille-Denis, 2020)
-
“impacts your workday, you're frustrated…I'm in charge of people, and I go and snap out on them at work because I'm tired” Patient, Sleep related breathing disorders (Luyster, 2016)
-
“I had three car accidents in six weeks. They were ALL my fault. Two of them I didn’t even know I was involved in until afterwards.” Patient, Sleep related breathing disorders (Henry, 2012)
-
“Feeling guilty, irritable or frustrated. Lacking patience, motivation or interest” Researcher summary, Circadian Rhythm (Bastille-Denis, 2020)
-
“Because when you do not sleep you get moody, for no reason. Even to my best friend, my parents…it would do like that (snaps fingers)” Patient, Sleep breathing related disorder (Rudolph, 2018)
-
“I’ll just be in that really cranky mood, and I don’t want to say something I’m going to regret” Patient, Hypersomnolence (Chen, 2022)
-
“You don’t know what’s happening with this situation. You don’t know what you said. … Certain times you’ll be dozing off and you’ll be saying some crazy stuff. When you wake up, people are mad at you.” Patient, Hypersomnolence (Chen, 2022)
-
“patients reported that they fell asleep despite their best effort not to do so” Researcher summary, Stroke (Young, 2015)
-
“Take a nap to refresh and restart my body and brain” Patient, Parkinson’s Disease (Hogland, 2022)
-
“Two participants without cataplexy consumed up to 15 cups of coffee per day” Researcher summary, Hypersomnolence (Wehrle, 2011)
Long term (distal) issues of sleep problems
Long term health and life problems
-
“Because it’s [insomnia] built up over a week or so many years or whatever, it kind of grinds you down, it does affect every single part of your day::: and it’s not just a minor thing, it is something major which just, you know, it stops you from functioning daily.” Patient, Insomnia [75]
-
“[People say:] I don’t think you have narcolepsy. I think you’re just tired.” Patient, Hypersomnolence (Ong, 2021)
-
“My friends don't understand, they tell me to just go to bed early and get a good night of sleep…It's frustrating because it's not my fault” Patient, Circadian Rhythm disorder (Montie, 2019)
-
“We had a lot of good friends before, several families that we spent time together with. He doesn't want to do that now… He’s often tired and sleeps more.” Partner, Heart failure (Bronstrom, 2003)
-
“They were able to “deal with it” by minimizing interactions with their clients and co-workers, using such tactics as not picking up the telephone, using caller ID to screen calls, or staying in their offices” Researcher summary, Insomnia (Kleinman, 2013)
-
“I cannot keep up with developments and changes that are experienced by my friends or classmates … When I return to school, I seem to have missed out on everything” Patient, Circadian Rhythm disorder (Montie, 2019)
-
“I certainly have lots of regrets about my life and things that I haven’t done and haven’t achieved … if I could establish a sleep pattern again, I would take on a lot of challenges in my life, … I would definitely change a lot” Patient, Insomnia [75]
Perpetuating factors
-
“I’ve always thought I wished it was light all the time… I wished it didn’t stop at night you know because when the world stops, my head’s still going and my world’s still going and there's nobody there.” Patient, Depression (Littlewood, 2016)
-
worrying, I wake up and can't go back to sleep” Patient, Stroke (Cronfalk, 2020)
-
“I wait until I’m dead tired. I’m afraid of going to bed and I think this is a good way to cope with my situation” Patient, Sleep Breathing Disorder (Bronstrom, 2007)