Plain English summary
Introduction
Methods
Sample
Quality of life instruments
Conceptual overlap between instruments
Statistical analysis
Ethical approval
Consent
Results
Sample characteristics
Characteristic | N (%) | EQ-5D-5L median (IQR) | ICECAP-A median (IQR) | ESS median (IQR) | FOSQ-10 median (IQR) | PSQI median (IQR) |
---|---|---|---|---|---|---|
Whole sample (absolute score) | 1,509 (100) | 0.89 (0.78–0.96) | 0.85 (0.69–0.94) | 6 (3–9) | 35 (28–38) | 9 (6–12) |
Whole sample (Z-score)a | 1,509 (100) | 0.00 (± 1.00) | 0.00 (± 1.00) | 0.00 (± 1.00) | 0.00 (± 1.00) | 0.00 (± 1.00) |
Age | ||||||
18–24 years | 188 (12.5) | 0.89 (0.65–0.93) | 0.81 (0.67–0.92) | 8 (4–11) | 29 (24–34) | 10 (8–13) |
25–34 years | 292 (19.4) | 0.92 (0.81–0.97) | 0.86 (0.71–0.94) | 7 (4–10 | 33 (25–37) | 10 (7–13) |
35–44 years | 261 (17.3) | 0.92 (0.85–0.97) | 0.87 (0.70–0.97) | 6 (3–10) | 25 (28–38) | 10 (7–13) |
45–54 years | 248 (16.4) | 0.89 (0.76–0.96) | 0.85 (0.66–0.92) | 6 (3–9) | 34 (27–38) | 10 (7–14) |
55–64 years | 216 (14.3) | 0.89 (0.78–0.96) | 0.80 (0.61–0.92) | 5 (2–8) | 36 (31–39) | 11 (7–14) |
65–74 years | 233 (15.4) | 0.89 (0.80–0.96) | 0.87 (0.81–0.92) | 4 (2–8) | 38 (34–40) | 9 (6–12) |
75 + years | 69 (4.6) | 0.92 (0.80–0.93) | 0.87 (0.81–0.92) | 5 (3–8) | 38 (35–40) | 9 (6–12) |
Prefer not to say | 2 (0.1) | 0.86 (0.76–0.96) | 0.90 (0.79–1.00) | 12 (7–16) | 22 (14–30) | 10 (5–14) |
P-valueb | < 0.01 | < 0.01 | < 0.01 | < 0.01 | 0.19 | |
Gender | ||||||
Male | 753 (49.9) | 0.92 (0.81–0.97) | 0.88 (0.70–0.95) | 6 (3–10) | 35 (29–39) | 10 (7–12) |
Female | 753 (49.9) | 0.89 (0.76–0.93) | 0.84 (0.67–0.92) | 5 (3–9) | 34 (27–38) | 10 (8–14) |
Other | 1 (0.1) | 0.62 (0.63–0.63) | 0.92 (0.92–0.92) | 13 (13–13) | 33 (33–33) | missing |
Prefer not to say | 2 (0.1) | 0.98 (0.96—1.00) | 0.65 (0.51–0.79) | 7 (7–7) | 34 (30–37) | 7 (5–8) |
P-valueb | < 0.01 | < 0.01 | 0.02 | < 0.01 | < 0.01 | |
Aboriginal or torres strait islander status | ||||||
No | 1423 (94.3) | 0.92 (0.80–0.96) | 0.85 (0.69–0.94) | 6 (3–9) | 35 (29–38) | 10 (7–13) |
Yes, aboriginal | 73 (4.8) | 0.81 (0.49–0.92) | 0.79 (0.57–0.93) | 8 (4–13) | 28 (22–34) | 11 (8–14) |
Yes, torres strait islander | 2 (0.1) | 0.36 (0.08–0.65) | 0.52 (0.51–0.53) | 9 (7–10) | 28 (24–31) | 10 (8–11) |
Yes, both aboriginal and torres strait islander | 5 (0.3) | 0.34 (0.20–0.76) | 0.76 (0.07–0.87) | 16 (14–19) | 14 (14–29) | 12 (9–14) |
Prefer not to say | 6 (0.4) | 0.81 (0.60–0.96) | 0.81 (0.67–0.88) | 8 (4–15) | 32 (20–36) | 8 (7–15) |
P-valueb | < 0.01 | 0.05 | < 0.01 | < 0.01 | 0.25 | |
Country of birth | ||||||
Australia | 1215 (80.5) | 0.89 (0.76–0.96) | 0.85 (0.67–0.84) | 6 (3–10) | 34 (27–38) | 10 (7–13) |
Not australia | 283 (18.8) | 0.92 (0.85–0.96) | 0.87 (0.70–0.94) | 6 (3–9) | 36 (30–39) | 9 (7–12) |
Prefer not to say | 11 (0.7) | 0.92 (0.86–0.97) | 0.80 (0.62–0.97) | 5 (0–9) | 39 (32–40) | 11 (10–17) |
P-valueb | < 0.01 | 0.24 | 0.29 | < 0.01 | 0.03 | |
Living arrangements | ||||||
On your own | 379 (25.1) | 0.89 (0.76–0.96) | 0.81 (0.64–0.92) | 6 (3–10) | 35 (29–38) | 10 (7–13) |
With your spouse | 794 (52.6) | 0.92 (0.82–0.96) | 0.88 (0.76–0.95) | 6 (3–9) | 35 (29–39) | 10 (7–12) |
With other family | 283 (18.8) | 0.89 (0.71–0.93) | 0.79 (0.60–0.90) | 7 (3–10) | 33 (26–37) | 10 (8–13) |
With others‚ not family | 51 (3.4) | 0.92 (0.61–0.93) | 0.81 (0.63–0.94) | 6 (3–11) | 35 (28–38) | 10 (7–13) |
Prefer not to say | 2 (0.1) | 0.71 (0.42–1.00) | 0.39 (0.00–0.79) | 3 (1–4) | 30 (20–40) | 21 (21–21) |
P-valueb | < 0.01 | < 0.01 | 0.14 | < 0.01 | 0.01 | |
Education level | ||||||
Primary or some secondary school (e.g. 8th grade or less) | 20 (1.3) | 0.78 (0.35–0.89) | 0.75 (0.51–0.85) | 9 (6–13) | 28 (23–31) | 10 (9–15) |
Some high school, but did not graduate | 132 (8.8) | 0.88 (0.67–0.93) | 0.85 (0.61–0.91) | 6 (3–9) | 36 (30–39) | 10 (7–14) |
High school graduate or HSC | 262 (17.4) | 0.92 (0.76–0.96) | 0.85 (0.69–0.94) | 5 (3–9) | 35 (29–38) | 10 (7–13) |
Tafe graduate (e.g., Certificate, diploma) | 460 (30.5) | 0.89 (0.72–0.93) | 0.85 (0.64–0.92) | 6 (3–9) | 35 (28–38) | 10 (7–13) |
University graduate (e.g., Bachelor’s degree) | 475 (31.5) | 0.92 (0.85–0.97) | 0.85 (0.70–0.95) | 6 (3–10) | 34 (27–38) | 9 (6–12) |
More than 4-year university degree (e.g. Masters, PhD) | 157 (10.4) | 0.92 (0.88–1.00) | 0.89 (0.76–0.97) | 6 (3–10) | 36 (30–39) | 9 (7–12) |
Prefer not to say | 3 (0.2) | 1 (0.76–1.00) | 1 (1.00–1.00) | 13 (0–16) | 40 (14–40) | 14 (8–22) |
P-valueb | < 0.01 | < 0.01 | 0.03 | 0.01 | 0.01 | |
Self-rated quality of life | ||||||
Very good | 80 (5.3) | 0.97 (0.92–1.00) | 0.97 (0.88–1.00) | 5 (2–10) | 38 (31–40) | 6 (4–10) |
Good | 532 (35.3) | 0.93 (0.89–0.97) | 0.90 (0.83–0.97) | 5 (3–9) | 36 (31–39) | 8 (6–11) |
Average | 606 (40.2) | 0.89 (0.81–0.93) | 0.85 (0.69–0.92) | 6 (3–10) | 34 (27–38) | 10 (8–13) |
Poor | 225 (14.9) | 0.77 (0.57–0.89) | 0.67 (0.51–0.81) | 6 (3–11) | 32 (26–36) | 12 (10–15) |
Very poor | 66 (4.4) | 0.58 (0.28–0.77) | 0.43 (0.30–0.71) | 9 (5–12) | 29 (20–34) | 14 (11–16) |
P-valueb | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 |
Sleep disorder* | N (%) |
---|---|
OSA | 467 (31.0) |
Insomnia | 553 (36.7) |
Narcolepsy | 41 (2.7) |
Restless legs syndrome | 292 (19.4) |
Bruxism | 569 (37.7) |
REM sleep behaviour disorder | 53 (3.5) |
Parasomnia | 169 (11.2) |
Delayed sleep phase disorder | 67 (4.4) |
Quality of life instrument scores
Conceptual overlap between instruments
International Classification of Functioning, Disability and Health (ICF) classifications | Quality of life instruments | |||||
---|---|---|---|---|---|---|
ICF domain | ICF chapter | EQ-5D-5L 5 dimensions | ICECAP-A 5 dimensions | ESS 8 items | FOSQ-10 10 items | PSQI 7 dimensions |
Body function | Chapter b1: Mental functions | Anxiety/ depression | N/A | Sitting and reading | Concentration | Sleep quality |
Watching TV | Remembering | Sleep latency | ||||
Sitting, inactive | Finishing a meal | Sleep duration | ||||
Car passenger | Working on a hobby | Sleep efficiency | ||||
Lying down to rest | Housework | Sleep disturbances | ||||
Sitting and talking | Operating motor vehicle (short) | Daytime dysfunction | ||||
Sitting quietly | Operating motor vehicle (long) | |||||
In a car | Difficulty completing tasks | |||||
Managing financial affairs | ||||||
Performing work | ||||||
Chapter b2: Sensory functions and pain | Pain/ discomfort | N/A | N/A | N/A | Sleep disturbances | |
Activities and participation | Chapter d1: Learning and applying knowledge | N/A | Achievement | Watching TV | N/A | N/A |
Chapter d2: General tasks and demands | Usual activities | Security | In a car | Working on a hobby | Daytime dysfunction | |
Housework | ||||||
Operating motor vehicle (short) | ||||||
Operating motor vehicle (long) | ||||||
Autonomy | Difficulty completing tasks | |||||
Achievement | Performing work | |||||
Chapter d3: Communication | N/A | N/A | Sitting and talking | N/A | N/A | |
Chapter d4: Mobility | Mobility | N/A | Sitting and reading | Operating motor vehicle (short) | Daytime dysfunction | |
Car passenger | Operating motor vehicle (long) | |||||
In a car | Difficulty completing tasks | |||||
Chapter d5: Self-care | Self-care | Autonomy | Lying down to rest | Finishing a meal | Use of sleep medication | |
Chapter d6: Domestic life | Usual activities | Security | N/A | Housework | N/A | |
Autonomy | ||||||
Chapter d7: Interpersonal interactions and relationships | Usual activities | Autonomy | Sitting and talking | N/A | Daytime dysfunction | |
Attachment | ||||||
Chapter d8: Major life areas | Usual activities | Achievement | N/A | Managing financial affairs | N/A | |
Performing work | ||||||
Chapter d9: Community, social and civic life | Usual activities | Enjoyment | Sitting and reading | Working on a hobby | Daytime dysfunction | |
Sitting and talking | ||||||
Watching TV | ||||||
Sitting, inactive | ||||||
Sitting quietly |
Convergent and divergent validity
Exploratory factor analysis
Variable | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 | Uniqueness |
---|---|---|---|---|---|---|
EQ-5D-5L dimensions | ||||||
Mobility | 0.86 | 0.26 | ||||
Self-care | 0.77 | 0.19 | ||||
Usual activities | 0.74 | 0.21 | ||||
Pain/discomfort | 0.55 | 0.47 | ||||
Anxiety/depression | 0.51 | 0.54 | ||||
ICECAP-A dimensions | ||||||
Stability | 0.86 | 0.26 | ||||
Attachment | 0.74 | 0.48 | ||||
Autonomy | 0.39 | 0.46 | 0.46 | |||
Achievement | 0.76 | 0.30 | ||||
Joy | 0.79 | 0.30 | ||||
ESS items | ||||||
Sitting and reading | 0.77 | 0.41 | ||||
Watching TV | 0.76 | 0.47 | ||||
Sitting, inactive | 0.77 | 0.28 | ||||
Car passenger | 0.73 | 0.40 | ||||
Lying down to rest | 0.62 | 0.61 | ||||
Sitting and talking | −0.36 | 0.55 | 0.26 | |||
Sitting quietly | 0.72 | 0.33 | ||||
In a car | −0.39 | 0.54 | 0.29 | |||
FOSQ-10 items | ||||||
Concentration | 0.73 | 0.32 | ||||
Remembering | 0.74 | 0.34 | ||||
Finishing a meal | 0.84 | 0.27 | ||||
Working on a hobby | 0.78 | 0.29 | ||||
Housework | 0.75 | 0.32 | ||||
Operating motor vehicle (short distance) | 0.91 | 0.19 | ||||
Operating a motor vehicle (long distance) | 0.77 | 0.37 | ||||
Difficulty completing tasks | 0.87 | 0.22 | ||||
Managing financial affairs | 0.90 | 0.25 | ||||
Performing work | 0.84 | 0.23 | ||||
PSQI components | ||||||
Sleep quality | 0.66 | 0.38 | ||||
Sleep latency | 0.53 | 0.60 | ||||
Sleep duration | 0.82 | 0.45 | ||||
Sleep efficiency | 0.81 | 0.46 | ||||
Sleep disturbances | 0.38 | 0.59 | ||||
Use of sleep medication | 0.78 | |||||
Daytime dysfunction | −0.51 | 0.42 | ||||
Total variance explained by factor (%) | 37.1 | 11.4 | 5.6 | 5.1 | 3.8 | n/a |
Determinant | p < 0.001 | |||||
Bartlett’s test of sphericity | X2 = 28151.71, p < 0.001 | |||||
Kaiser–Meyer–Olkin measure of sampling adequacy | 0.94 |