Background
Methods
Data source and study population
Measurement of LE8
Covariates
Definition of hyperuricemia and gout
Mortality ascertainment
Statistical analysis
Results
Baseline characteristics
Overall (n = 23,619) | Low CVH (n = 3,581) | Moderate CVH (n = 15,860) | High CVH (n = 4,178) | P Value | |
---|---|---|---|---|---|
Age (year)† | 49 (34–63) | 57 (46–68) | 50 (36–64) | 36 (26–49) | < 0.01 |
Female (%)‡ | 12,082 (51.2) | 1,865 (52.1) | 7,669 (48.4) | 2,548 (61.0) | < 0.01 |
Race (%)‡ | < 0.01 | ||||
Mexican American | 3,715 (15.7) | 550 (15.4) | 2,563 (16.2) | 602 (14.4) | |
Other Hispanic | 2,542 (10.8) | 362 (10.1) | 1,713 (10.8) | 467 (11.2) | |
NH White | 10,240 (43.4) | 1,532 (42.8) | 6,874 (43.3) | 1,834 (43.9) | |
NH Black | 4,738 (20.1) | 945 (26.4) | 3,249 (20.5) | 544 (13.0) | |
Other Race | 2,384 (10.1) | 192 (5.4) | 1,461 (9.2) | 731 (17.5) | |
Education level (%)‡ | < 0.01 | ||||
High school or less | 11,223 (47.5) | 2,239 (62.5) | 7,823 (49.3) | 1,161 (27.8) | |
Some college or AA | 6,910 (29.3) | 985 (27.5) | 4,741 (29.9) | 1,184 (28.3) | |
College graduate or above | 5,486 (23.2) | 357 (10.0) | 3,296 (20.8) | 1,833 (43.9) | |
Marital status (%)‡ | < 0.01 | ||||
Coupled | 14,150 (59.9) | 1,968 (55.0) | 9,648 (60.8) | 2,534 (60.7) | |
Single or separated | 9,469 (40.1) | 1,613 (45.0) | 6,212 (39.2) | 1,644 (39.3) | |
Poverty ratio (%)‡ | < 0.01 | ||||
< 1.0 | 4,691 (21.6) | 995 (30.3) | 3,049 (20.9) | 647 (16.9) | |
≥ 1.0 | 16,991 (78.4) | 2290 (69.7) | 11,519 (79.1) | 3,182 (83.1) | |
Obesity status (%)‡ | < 0.01 | ||||
Normal | 6,772 (28.7) | 279 (7.8) | 3,872 (24.4) | 2,621 (62.7) | |
Overweight | 7,841 (33.2) | 756 (21.1) | 5,814 (36.7) | 1,271 (30.4) | |
Obesity | 9,006 (38.1) | 2,546 (71.1) | 6,174 (38.9) | 286 (6.8) | |
Creatinine (mg/dL)† | 0.84 (0.71–1.00) | 0.87 (0.73–1.05) | 0.85 (0.72–1.01) | 0.80 (0.67–0.93) | < 0.01 |
LE8 scores (out of 100 possible points)† | 65.62 (55.00- 76.25) | 43.75 (38.12–46.88) | 65.00 (58.12–71.88) | 85.62 (82.50–90.00) | < 0.01 |
Health behaviors score† | 67.50
(50.00–81.25) | 42.50 (30.00–50.00) | 67.50 (55.00–76.25) | 87.50 (78.75–92.50) | < 0.01 |
Health factors score† | 66.25 (51.25–81.25) | 42.50 (32.50–51.25) | 63.75 (53.75–76.25) | 90.00(81.25–100.00) | < 0.01 |
Hyperuricemia (%)‡ | 4,775 (20.2) | 1,155 (32.3) | 3,299 (20.8) | 321 (7.7) | < 0.01 |
Gout (%)‡ | 1,055 (4.5) | 322 (9.0) | 689 (4.3) | 44 (1.1) | < 0.01 |
LE8 score and the prevalence of HUA/gout
Crude model | Multivariable model 1 | Multivariable model 2 | ||||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
LE8 score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.55 (0.48–0.63) | < 0.01 | 0.76 (0.66–0.87) | < 0.01 | 0.77 (0.67–0.89) | < 0.01 |
High (80–100) | 0.19 (0.15–0.23) | < 0.01 | 0.48 (0.39–0.60) | < 0.01 | 0.50 (0.39–0.63) | < 0.01 |
Per 10 points increase | 0.70 (0.67–0.72) | < 0.01 | 0.84 (0.80–0.87) | < 0.01 | 0.84 (0.80–0.88) | < 0.01 |
Health behaviors score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.93 (0.83–1.03) | 0.16 | 0.96 (0.85–1.08) | 0.46 | 0.96 (0.85–1.09) | 0.57 |
High (80–100) | 0.72 (0.63–0.82) | < 0.01 | 0.85 (0.74–0.98) | 0.03 | 0.93 (0.79–1.08) | 0.31 |
Per 10 points increase | 0.95 (0.92–0.97) | < 0.01 | 0.98 (0.95–1.00) | 0.07 | 0.99 (0.96–1.02) | 0.53 |
Health factors score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.48 (0.43–0.53) | < 0.01 | 0.63 (0.56–0.71) | < 0.01 | 0.63 (0.56–0.71) | < 0.01 |
High (80–100) | 0.16 (0.14–0.19) | < 0.01 | 0.37 (0.30–0.45) | < 0.01 | 0.36 (0.29–0.45) | < 0.01 |
Per 10 points increase | 0.70 (0.69–0.72) | < 0.01 | 0.78 (0.76–0.81) | < 0.01 | 0.78 (0.75–0.82) | < 0.01 |
Crude model | Multivariable model 1 | Multivariable model 2 | ||||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
LE8 score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.44 (0.37–0.53) | < 0.01 | 0.63 (0.51–0.77) | < 0.01 | 0.64 (0.52–0.81) | < 0.01 |
High (80–100) | 0.15 (0.10–0.22) | < 0.01 | 0.52 (0.34–0.81) | < 0.01 | 0.50 (0.30–0.82) | < 0.01 |
Per 10 points increase | 0.67 (0.64–0.71) | < 0.01 | 0.82 (0.77–0.88) | < 0.01 | 0.82 (0.75–0.88) | < 0.01 |
Health behaviors score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.74 (0.62–0.88) | < 0.01 | 0.77 (0.65–0.91) | < 0.01 | 0.79 (0.65–0.95) | 0.01 |
High (80–100) | 0.55 (0.42–0.71) | < 0.01 | 0.63 (0.48–0.84) | < 0.01 | 0.64 (0.47–0.85) | < 0.01 |
Per 10 points increase | 0.91 (0.88–0.95) | < 0.01 | 0.93 (0.89–0.98) | < 0.01 | 0.94 (0.89–0.99) | 0.01 |
Health factors score | ||||||
Low (0–49) | 1 (Reference) | / | 1 (Reference) | / | 1 (Reference) | / |
Moderate (50–79) | 0.40 (0.33–0.49) | < 0.01 | 0.60 (0.49–0.73) | < 0.01 | 0.59 (0.47–0.72) | < 0.01 |
High (80–100) | 0.14 (0.10–0.18) | < 0.01 | 0.59 (0.42–0.84) | < 0.01 | 0.58 (0.40–0.86) | < 0.01 |
Per 10 points increase | 0.70 (0.67–0.73) | < 0.01 | 0.84 (0.79–0.89) | < 0.01 | 0.83 (0.78–0.90) | < 0.01 |
Health behavior score and the prevalence of HUA/gout
Health factors score and prevalence of HUA/gout
Subgroup analysis and sensitivity analysis
Hyperuricemia | Gout | |||
---|---|---|---|---|
Subgroups | ORs (95% CIs) | P for interaction | ORs (95% CIs) | P for interaction |
Overall | 0.84 (0.80–0.88) | 0.82 (0.75–0.88) | ||
Sex | < 0.01 | < 0.01 | ||
Male | 0.91 (0.86–0.97) | 0.85 (0.76–0.94) | ||
Female | 0.78 (0.73–0.82) | 0.76 (0.66–0.87) | ||
Age Strata | 0.04 | 0.01 | ||
20–44 | 0.82 (0.76–0.88) | 0.63 (0.52–0.78) | ||
45–64 | 0.86 (0.81–0.92) | 0.86 (0.76–0.98) | ||
≥ 65 | 0.87 (0.80–0.95) | 0.81 (0.72–0.91) | ||
Education | 0.04 | 0.06 | ||
High school or less | 0.88 (0.83–0.94) | 0.88 (0.79–0.98) | ||
Some college or AA | 0.83 (0.76–0.89) | 0.71 (0.61–0.83) | ||
College graduate or above | 0.78 (0.70–0.87) | 0.84 (0.73–0.97) | ||
Poverty ratio | 0.44 | 0.75 | ||
< 1.0 | 0.87 (0.81–0.94) | 0.91 (0.77–1.06) | ||
≥ 1.0 | 0.83 (0.79–0.88) | 0.80 (0.73–0.87) | ||
Race/ethnicity | 0.06 | 0.09 | ||
Mexican American | 0.84 (0.74–0.94) | 0.68 (0.49–0.92) | ||
Hispanic | 0.79 (0.70–0.89) | 0.81 (0.63–1.03) | ||
NH White | 0.85 (0.79–0.90) | 0.82 (0.75–0.91) | ||
NH Black | 0.80 (0.75–0.85) | 0.79 (0.69–0.91) | ||
Other Race | 0.86 (0.76–0.97) | 0.87 (0.68–1.11) | ||
Marital status | 0.66 | 0.74 | ||
Coupled | 0.83 (0.78–0.88) | 0.81 (0.74–0.89) | ||
Single or Divorce | 0.85 (0.79–0.91) | 0.82 (0.73–0.92) |
Multivariable model 2 (Hyperuricemia) | Multivariable model 2 (Gout) | |||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
LE8 score | ||||
Q1 | 1 (Reference) | / | 1 (Reference) | / |
Q2 | 0.86 (0.75–0.99) | 0.04 | 0.60 (0.47–0.76) | < 0.01 |
Q3 | 0.69 (0.59–0.82) | < 0.01 | 0.58 (0.46–0.73) | < 0.01 |
Q4 | 0.51 (0.42–0.62) | < 0.01 | 0.49 (0.34–0.70) | < 0.01 |
Health behaviors score | ||||
Q1 | 1 (Reference) | / | 1 (Reference) | / |
Q2 | 0.97 (0.85–1.11) | 0.67 | 0.70 (0.56–0.86) | < 0.01 |
Q3 | 1.02 (0.89–1.18) | 0.77 | 0.79 (0.61–1.01) | 0.06 |
Q4 | 0.91 (0.77–1.07) | 0.27 | 0.67 (0.48–0.95) | 0.03 |
Health factors score | ||||
Q1 | 1 (Reference) | / | 1 (Reference) | / |
Q2 | 0.71 (0.63–0.81) | < 0.01 | 0.63 (0.49–0.82) | < 0.01 |
Q3 | 0.46 (0.40–0.54) | < 0.01 | 0.64 (0.49–0.84) | < 0.01 |
Q4 | 0.32 (0.25–0.40) | < 0.01 | 0.53 (0.33–0.83) | < 0.01 |
LE8 and its subscale scores with all-cause mortality of HUA/gout
Crude model | Multivariable model 1 | Multivariable model 2 | ||||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Hyperuricemia (n = 4,775) | ||||||
LE8 score | ||||||
Per 10 points increase | 0.67 (0.62–0.72) | < 0.01 | 0.66 (0.60–0.71) | < 0.01 | 0.70 (0.64–0.77) | < 0.01 |
Health behaviors score | ||||||
Per 10 points increase | 0.78 (0.75–0.82) | < 0.01 | 0.76 (0.73–0.80) | < 0.01 | 0.80 (0.76–0.84) | < 0.01 |
Health factors score | ||||||
Per 10 points increase | 0.82 (0.78–0.87) | < 0.01 | 0.89 (0.83–0.96) | < 0.01 | 0.91 (0.84–0.98) | 0.01 |
Gout (n = 1,055) | ||||||
LE8 score | ||||||
Per 10 points increase | 0.77 (0.68–0.87) | < 0.01 | 0.66 (0.58–0.76) | < 0.01 | 0.67 (0.57–0.80) | < 0.01 |
Health behaviors score | ||||||
Per 10 points increase | 0.83 (0.78–0.88) | < 0.01 | 0.79 (0.74–0.85) | < 0.01 | 0.82 (0.74–0.90) | < 0.01 |
Health factors score | ||||||
Per 10 points increase | 0.91 (0.82–1.01) | 0.07 | 0.87 (0.74–1.02) | 0.08 | 0.85 (0.73–1.01) | 0.06 |