-
We developed a risk model based on expert opinion, which demonstrates diagnostic performance comparable to models that utilise more comprehensive datasets and advanced analytical methods.
-
Readily available signs and symptoms of heart failure can aid in the identification of patients with decompensated heart failure.
-
The Maastricht Decompensation Questionnaire is a useful tool that can be easily integrated into heart failure care pathways.
Introduction
Methods
Development of the Maastricht Decompensation Questionnaire
No | Question | Answer |
---|---|---|
1 | I have chest pain | O Yes, at rest (5) |
O Yes, during exercise (3) | ||
O No (0) | ||
2 | The chest pain is worse than usual (answer this question only if your answer to question 1 was ‘Yes, at rest’ or ‘Yes, during exercise’) | O Yes, a lot (5) |
O Yes, a little (3) | ||
O No (0) | ||
3 | I experience shortness of breath | O Yes, at rest (5) |
O Yes, during light exercise (3) | ||
O Yes, during heavy exercise (1) | ||
O No (0) | ||
4 | The shortness of breath is worse than usual (answer this question only if your answer to question 3 was ‘Yes, at rest’, ‘Yes, during light exercise’ or ‘Yes, during heavy exercise’) | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) | ||
5 | I experience shortness of breath when I tie my shoelaces or pull up my socks | O Yes (2) |
O No (0) | ||
6 | My feet, ankles and/or legs are swollen | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) | ||
7 | The swelling of my feet, ankles and/or legs is worse than usual (answer this question only if your answer to question 6 was ‘Yes, a lot’ or ‘Yes, a little’) | O Yes (4) |
O No (0) | ||
8 | I feel more bloated or nauseous than usual and/or have less appetite | O Yes (3) |
O No (0) | ||
9 | I have gained weight over the past 2 weeks | O Yes, 5 kg (10) |
O Yes, 4 kg (8) | ||
O Yes, 3 kg (6) | ||
O Yes, 2 kg (4) | ||
O Yes 1 kg (2) | ||
O No (0) | ||
10 | I can exercise less intensively than usual | O Yes, very much (3) |
O Yes, a little (1) | ||
O No (0) | ||
11 | I need more time to recover after exercise than usual | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) | ||
12 | I wake up at night because of shortness of breath, dry cough and/or wheezing | O Yes, all 3 symptoms (3) |
O Yes, 2 of the 3 symptoms (2) | ||
O Yes, 1 symptom (1) | ||
O No (0) | ||
13 | These symptoms are worse than usual (answer this question only if your answer to question 12 was ‘Yes, all 3 symptoms’, ‘Yes, 2 of the 3 symptoms’ or ‘Yes, 1 symptom’) | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) | ||
14 | I experience shortness of breath or dyspnoea when lying down | O Yes (3) |
O No (0) | ||
15 | I did not experience shortness of breath or dyspnoea when lying down during the last month (answer this question only if your answer to question 14 was ‘Yes’) | O Yes (3) |
O No (0) | ||
16 | I feel more tired than usual | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) | ||
17 | I feel worse than usual | O Yes, a lot (3) |
O Yes, a little (1) | ||
O No (0) |
Data collection
Outcomes
Sample size calculation
Statistical analysis
Results
Baseline characteristics
AUC analysis
Sensitivity and specificity analysis
Cut-off value MDQ | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) |
5 | 81.8 | 30.9 | 24.0 | 86.5 |
10 | 77.3 | 60.5 | 34.2 | 91.0 |
12 | 72.7 | 63.0 | 34.3 | 89.7 |