Introduction
Methods
Survey
Selection of instrument and age
Research ethics
Population survey sampling
Population survey weighting
Statistical analysis methods
Results
Sample characteristics
Characteristics | Total | Personal interview | Telephone interview | Self-administered online | ||||
---|---|---|---|---|---|---|---|---|
N, % | 11,910 | 100 | 6020 | 100 | 5555 | 100 | 335 | 100 |
Sex | ||||||||
Women | 6466 | 54.3 | 3296 | 54.7 | 2998 | 54.0 | 172 | 51.3 |
Men | 5444 | 45.7 | 2724 | 45.3 | 2557 | 46.0 | 163 | 48.7 |
Age (year) | ||||||||
12–17 | 578 | 4.9 | 306 | 5.1 | 252 | 4.5 | 20 | 6.0 |
18–24 | 818 | 6.9 | 405 | 6.7 | 393 | 7.1 | 20 | 6.0 |
25–34 | 1456 | 12.2 | 745 | 12.4 | 665 | 12.0 | 46 | 13.7 |
35–44 | 1664 | 14.0 | 852 | 14.1 | 752 | 13.5 | 60 | 17.9 |
45–54 | 1945 | 16.3 | 943 | 15.7 | 933 | 16.8 | 69 | 20.6 |
55–64 | 1892 | 15.9 | 956 | 15.9 | 883 | 15.9 | 53 | 15.8 |
65–74 | 2176 | 18.3 | 1081 | 18.0 | 1050 | 18.9 | 45 | 13.4 |
75–84 | 1105 | 9.3 | 576 | 9.6 | 509 | 9.2 | 20 | 6.0 |
85+ | 276 | 2.3 | 156 | 2.6 | 118 | 2.1 | 2 | 0.6 |
Geographical region (residence) | ||||||||
Budapest (Central Hungary) | 1364 | 11.5 | 487 | 8.1 | 771 | 13.9 | 106 | 31.6 |
Pest (Central Hungary) | 1005 | 8.4 | 384 | 6.4 | 570 | 10.3 | 51 | 15.2 |
Central Transdanubia | 1433 | 12.0 | 792 | 13.1 | 627 | 11.3 | 14 | 4.2 |
Western Transdanubia | 1280 | 10.8 | 621 | 10.3 | 634 | 11.4 | 25 | 7.5 |
Southern Transdanubia | 1310 | 11.0 | 645 | 10.7 | 627 | 11.3 | 38 | 11.3 |
Northern Hungary | 1557 | 13.1 | 974 | 16.2 | 548 | 9.9 | 35 | 10.4 |
Northern Great Plain | 2153 | 18.1 | 1112 | 18.5 | 1002 | 18.0 | 39 | 11.6 |
Southern Great Plain | 1808 | 15.2 | 1005 | 16.7 | 776 | 14.0 | 27 | 8.1 |
Education (highest level completed)* | ||||||||
Less than 8 years in primary school | 438 | 3.7 | 257 | 4.3 | 174 | 3.2 | 7 | 2.2 |
Primary school | 2481 | 21.0 | 1432 | 23.9 | 1017 | 18.4 | 32 | 9.9 |
Secondary school | 6447 | 54.5 | 3251 | 54.3 | 3071 | 55.6 | 125 | 38.7 |
University | 2469 | 20.9 | 1049 | 17.5 | 1261 | 22.8 | 159 | 49.2 |
Occupation** | ||||||||
Employed/self-employed | 5907 | 49.6 | 2947 | 49.0 | 2763 | 49.8 | 197 | 58.8 |
Unemployed | 247 | 2.1 | 142 | 2.4 | 100 | 1.8 | 5 | 1.5 |
Pensioner | 999 | 8.4 | 465 | 7.7 | 496 | 8.9 | 38 | 11.3 |
Student | 4023 | 33.8 | 2063 | 34.3 | 1880 | 33.9 | 80 | 23.9 |
Other inactive*** | 723 | 6.1 | 396 | 6.6 | 312 | 5.6 | 15 | 4.4 |
Household size | ||||||||
1 | 2180 | 18.3 | 1175 | 19.5 | 957 | 17.2 | 48 | 14.3 |
2 | 4083 | 34.3 | 2088 | 34.7 | 1886 | 34.0 | 109 | 32.5 |
3 | 2349 | 19.7 | 1121 | 18.6 | 1137 | 20.5 | 91 | 27.2 |
4 | 1916 | 16.1 | 946 | 15.7 | 904 | 16.3 | 66 | 19.7 |
5 | 950 | 8.0 | 478 | 7.9 | 455 | 8.2 | 17 | 5.1 |
6 | 267 | 2.2 | 123 | 2.0 | 140 | 2.5 | 4 | 1.2 |
7–9 | 165 | 1.4 | 89 | 1.5 | 76 | 1.3 | 0 | 0 |
EQ-5D-3L dimensional, index (using HU value set), and VAS norms by age and sex
Index values (Hungarian value set) (0–1)* | EQ VAS (0-100)** | |||
---|---|---|---|---|
Mean | 95% CI | Mean | 95% CI | |
Adolescents | ||||
men 12–15 years | 0.987 | (0.967; 1.007) | 95.8 | (94.6; 97.0) |
men 16–17 years | 0.990 | (0.982; 0.999) | 94.8 | (92.5; 97.1) |
Adults | ||||
men 18–24 years | 0.982 | (0.971; 0.993) | 92.4 | (91.3; 93.6) |
Adults by 10-yr age band | ||||
men 25–34 years | 0.979 | (0.972; 0.987) | 89.4 | (88.2; 90.5) |
men 35–44 years | 0.984 | (0.980; 0.989) | 89.0 | (88.0; 90.0) |
men 45–54 years | 0.962 | (0.953; 0.971) | 84.2 | (83.1; 85.4) |
men 55–64 years | 0.935 | (0.924; 0.946) | 78.9 | (77.4; 80.3) |
men 65–74 years | 0.885 | (0.869; 0.901) | 71.9 | (70.3; 73.4) |
men 75–84 years | 0.792 | (0.761; 0.824) | 63.2 | (60.7; 65.6) |
men 85 + years | 0.666 | (0.562; 0.771) | 56.8 | (52.2; 61.5) |
Adults by 5-yr age band | ||||
men 25–29 years | 0.983 | (0.976; 0.989) | 90.1 | (88.6; 91.7) |
men 30–34 years | 0.976 | (0.963; 0.990) | 88.7 | (87.2; 90.2) |
men 35–39 years | 0.986 | (0.979; 0.992) | 89.4 | (88.0; 90.7) |
men 40–44 years | 0.983 | (0.978; 0.989) | 88.7 | (87.4; 90.0) |
men 45–49 years | 0.969 | (0.958; 0.979) | 85.4 | (83.9; 86.9) |
men 50–54 years | 0.954 | (0.938; 0.970) | 82.8 | (81.3; 84.3) |
men 55–59 years | 0.946 | (0.932; 0.959) | 80.6 | (78.6; 82.5) |
men 60–64 years | 0.924 | (0.909; 0.939) | 77.1 | (75.3; 78.9) |
men 65–69 years | 0.886 | (0.865; 0.908) | 73.5 | (71.6; 75.4) |
men 70–74 years | 0.883 | (0.860; 0.906) | 69.6 | (67.6; 71.7) |
men 75–79 years | 0.810 | (0.768; 0.853) | 66.4 | (63.4; 69.4) |
men 80–84 years | 0.763 | (0.712; 0.813) | 57.8 | (54.4; 61.2) |
Adolescents | ||||
women 12–15 years | 0.991 | (0.983; 0.999) | 95.5 | (94.0; 97.0) |
women 16–17 years | 0.994 | (0.988; 1.001) | 96.1 | (94.9; 97.3) |
Adults | ||||
women 18–24 years | 0.973 | (0.951; 0.995) | 92.4 | (91.1; 93.7) |
Adults by 10-yr age band | ||||
women 25–34 years | 0.983 | (0.977; 0.989) | 90.4 | (89.4; 91.4) |
women 35–44 years | 0.978 | (0.971; 0.985) | 87.8 | (86.7; 89.0) |
women 45–54 years | 0.960 | (0.952; 0.967) | 83.9 | (82.8; 85.0) |
women 55–64 years | 0.926 | (0.915; 0.936) | 77.3 | (76.0; 78.5) |
women 65–74 years | 0.870 | (0.858; 0.883) | 70.7 | (69.4; 71.9) |
women 75–84 years | 0.772 | (0.743; 0.800) | 62.7 | (60.7; 64.6) |
women 85 + years | 0.638 | (0.573; 0.703) | 55.5 | (52.3; 58.7) |
Adults by 5-yr age band | ||||
women 25–29 years | 0.987 | (0.982; 0.993) | 91.3 | (90.1; 92.5) |
women 30–34 years | 0.979 | (0.968; 0.989) | 89.5 | (87.9; 91.0) |
women 35–39 years | 0.980 | (0.971; 0.990) | 87.5 | (85.7; 89.3) |
women 40–44 years | 0.976 | (0.967; 0.986) | 88.1 | (86.8; 89.4) |
women 45–49 years | 0.972 | (0.964; 0.979) | 86.2 | (84.8; 87.6) |
women 50–54 years | 0.947 | (0.933; 0.961) | 81.4 | (79.7; 83.1) |
women 55–59 years | 0.938 | (0.923; 0.953) | 79.0 | (77.3; 80.8) |
women 60–64 years | 0.914 | (0.900; 0.927) | 75.6 | (74.1; 77.0) |
women 65–69 years | 0.893 | (0.879; 0.907) | 73.6 | (72.1; 75.1) |
women 70–74 years | 0.842 | (0.822; 0.862) | 67.1 | (65.3; 68.9) |
women 75–79 years | 0.802 | (0.777; 0.828) | 64.0 | (61.7; 66.4) |
women 80–84 years | 0.726 | (0.673; 0.778) | 60.6 | (58.0; 63.3) |
Comparison of the dimensional responses between 2000 and 2022
Comparison of index values (using the UK value set) between 2022 and 2000
Comparison of index values derived by the HU and UK value sets for the 2022 population survey
Comparison of VAS results
Regression results
Mean difference | 95% CI | p-value | ||
---|---|---|---|---|
Sex (reference: men) | women | 0.003 | (-0.003; 0.009) | 0.29 |
Age (reference: 18-24-year-old) | 25–29 years | 0.008 | (-0.009; 0.025) | 0.37 |
30–34 years | 0.002 | (-0.015; 0.019) | 0.83 | |
35–39 years | 0.001 | (-0.017; 0.018) | 0.91 | |
40–44 years | -0.004 | (-0.022; 0.014) | 0.66 | |
45–49 years | -0.012 | (-0.030; 0.006) | 0.19 | |
50–54 years | -0.027 | (-0.048; -0.005) | 0.015 | |
55–59 years | -0.032 | (-0.052; -0.011) | 0.003 | |
60–64 years | -0.032 | (-0.053; -0.011) | 0.002 | |
65–69 years | -0.040 | (-0.063; -0.018) | 0.001 | |
70–74 years | -0.070 | (-0.096; -0.043) | < 0.001 | |
75–79 years | -0.118 | (-0.149; -0.087) | < 0.001 | |
80–84 years | -0.179 | (-0.228; -0.130) | < 0.001 | |
85 + years | -0.264 | (-0.326; -0.201) | < 0.001 | |
Education (reference: less than 8 years in primary school) | Primary school | 0.138 | (0.044; 0.233) | 0.004 |
Secondary school | 0.172 | (0.077; 0.267) | < 0.001 | |
University | 0.193 | (0.098; 0.287) | < 0.001 | |
Occupation (reference: employed) | Unemployed | -0.045 | (-0.078; -0.012) | 0.007 |
Student | 0.011 | (-0.004; 0.026) | 0.16 | |
Pensioner | -0.051 | (-0.067; -0.036) | < 0.001 | |
Other inactive* | -0.083 | (-0.107; -0.060) | < 0.001 | |
Household size (reference: 1 person) | 2 persons | 0.017 | (0.007; 0.027) | 0.001 |
3 persons | 0.008 | (-0.005; 0.021) | 0.22 | |
4 persons | 0.020 | (0.008; 0.032) | 0.001 | |
5 persons | 0.028 | (0.014; 0.042) | < 0.001 | |
6 persons | 0.043 | (0.021; 0.065) | < 0.001 | |
7 persons | 0.014 | (-0.052; 0.080) | 0.69 | |
8 persons | 0.022 | (-0.029; 0.073) | 0.40 | |
9 persons | 0.019 | (-0.015; 0.053) | 0.27 |