Method
Participants
Measures
Procedure
Data Analyses
Results
Covarying GM-WM Networks that Separate High from Low Accepters
Backward Logistic Regression Analysis
Source | β | SE | Wald χ2 | p | OR | 95% CI |
---|---|---|---|---|---|---|
IC7 | −9.15 | 4.14 | 5.37 | 0.02 | 1.055 × 10–4 | [0, 0.35] |
IC10 | 21.71 | 9.17 | 5.75 | 0.01 | 2.702 × 10+9 | [2.77, 22.47] |
Network | Area | Brodmann area | Volume | Random effects: max value (x, y, z) |
---|---|---|---|---|
GM-WM (cc) | ||||
IC7 GM | Cerebellar Tonsil | * | 0.4/3.8 | 4.9 (−34, −38, −35)/8.4 (46, −48, −35) |
* | * | 0.1/0.4 | 3.7 (−10, 4, −7)/6.1 (1, 19, 53) | |
Paracentral Lobule | 4, 5, 6, 31 | 2.4/2.2 | 6.8 (−1, −30, 61)/6.5 (4, −30, 61) | |
Medial Frontal Gyrus | 6, 8 | 1.6/3.0 | 6.7 (−3, −26, 61)/6.6 (4, −25, 61) | |
Declive | * | 2.5/0.0 | 6.7 (−18, −82, −17)/−999.0 (0, 0, 0) | |
Middle Frontal Gyrus | 6, 8, 9, 10 | 3.2/1.9 | 5.3 (−31, 38, 26)/6.0 (25, 34, 34) | |
Superior Frontal Gyrus | 6, 8, 9, 10 | 1.7/3.4 | 5.9 (−28, 51, −1)/6.0 (13, 9, 59) | |
Sub-Gyral | 6 | 3.2/3.2 | 5.3 (−42, 23, 18)/6.0 (30, −76, 23) | |
Lentiform Nucleus | * | 1.0/2.2 | 4.8 (−16, 3, −3)/5.9 (21, 0, −1) | |
Posterior Cingulate | 18, 29, 30 | 0.7/1.7 | 5.1 (−19, −58, 10)/5.7 (18, −66, 12) | |
Culmen | * | 0.5/1.1 | 4.1 (−12, −63, −3)/5.7 (46, −48, −30) | |
Precentral Gyrus | 4 | 0.6/1.7 | 4.5 (−9, −23, 63)/5.6 (21, −23, 59) | |
Precuneus | 7, 19 | 1.2/0.5 | 5.5 (−25, −59, 42)/4.6 (27, −76, 20) | |
Extra-Nuclear | * | 0.4/1.1 | 4.6 (−19, −53, 10)/5.4 (22, −55, 8) | |
Inferior Parietal Lobule | 40 | 0.1/1.3 | 4.2 (−31, −56, 43)/5.3 (53, −41, 27) | |
Lingual Gyrus | 17, 18, 19 | 2.5/0.8 | 5.3 (−24, −70, −4)/5.0 (15, −51, 5) | |
Superior Parietal Lobule | 7 | 0.8/0.0 | 5.3 (−24, −60, 46)/−999.0 (0, 0, 0) | |
Cuneus | 17, 18, 19, 23, 30 | 0.9/1.8 | 4.9 (−12, −71, 10)/5.1 (28, −79, 26) | |
Parahippocampal Gyrus | 30 | 0.1/0.6 | 3.6 (−24, −10, −16)/5.1 (12, −48, 4) | |
Uvula | * | 0.4/0.0 | 5.0 (−19, −78, −23)/−999.0 (0, 0, 0) | |
Middle Temporal Gyrus | 21, 38 | 0.3/0.4 | 4.0 (−48, 8, −18)/5.0 (33, −76, 20) | |
Postcentral Gyrus | 3, 4, 5 | 1.2/0.7 | 4.8 (−21, −32, 60)/5.0 (22, −26, 62) | |
Fusiform Gyrus | 18, 19 | 0.6/0.0 | 4.8 (−21, −88, −15)/−999.0 (0, 0, 0) | |
Middle Occipital Gyrus | 18, 19 | 0.0/0.4 | −999.0 (0, 0, 0)/4.8 (30, −79, 21) | |
Inferior Frontal Gyrus | 46 | 0.3/0.4 | 4.2 (−45, 23, 15)/4.8 (48, 21, 17) | |
Supramarginal Gyrus | * | 0.1/0.4 | 3.7 (−50, −51, 25)/4.7 (53, −41, 31) | |
Superior Temporal Gyrus | 13, 22, 38 | 1.5/1.2 | 4.6 (−45, 11, −19)/4.5 (43, 9, −24) | |
Tuber | * | 0.0/0.2 | −999.0 (0, 0, 0)/4.6 (46, −54, −30) | |
Superior Occipital Gyrus | * | 0.0/0.1 | −999.0 (0, 0, 0)/4.6 (33, −76, 26) | |
Cingulate Gyrus | 24, 32 | 0.2/1.0 | 4.2 (−1, −8, 47)/4.4 (4, 25, 36) | |
Lateral Ventricle | * | 0.0/0.2 | −999.0 (0, 0, 0)/4.2 (28, −55, 8) | |
Anterior Cingulate | 32 | 0.3/0.0 | 4.0 (−1, 30, 25)/−999.0 (0, 0, 0) | |
Angular Gyrus | * | 0.1/0.0 | 3.9 (−31, −58, 37)/−999.0 (0, 0, 0) | |
Inferior Semi-Lunar Lobule | * | 0.0/0.1 | −999.0 (0, 0, 0)/3.8 (25, −69, −36) | |
Pyramis | * | 0.0/0.1 | −999.0 (0, 0, 0)/3.7 (21, −72, −32) | |
Inferior Temporal Gyrus | * | 0.0/0.1 | −999.0 (0, 0, 0)/3.6 (59, −15, −16) | |
Subcallosal Gyrus | 34 | 0.0/0.1 | −999.0 (0, 0, 0)/3.6 (15, 4, −13) | |
Inferior Occipital Gyrus | 18 | 0.1/0.0 | 3.6 (−21, −88, −9)/−999.0 (0, 0, 0) | |
IC7 WM | Extra-Nuclear | * | 1.5/1.0 | 6.9 (−19, −37, 21)/5.4 (21, −35, 21) |
Precuneus | 7, 19, 39 | 3.1/2.8 | 5.7 (−27, −50, 52)/6.7 (13, −62, 51) | |
Inferior Parietal Lobule | 7, 39, 40 | 4.4/2.4 | 6.5 (−46, −42, 42)/5.4 (55, −35, 27) | |
Lateral Ventricle | * | 1.0/0.5 | 6.5 (−16, −34, 21)/5.1 (19, −31, 22) | |
Middle Temporal Gyrus | 21, 39 | 1.6/2.5 | 6.4 (−49, 2, −25)/4.9 (42, 4, −30) | |
Middle Occipital Gyrus | 18, 19 | 0.1/2.1 | 3.9 (−42, −77, 11)/5.8 (39, −76, 1) | |
Supramarginal Gyrus | 40 | 0.1/0.8 | 3.7 (−46, −42, 37)/5.7 (53, −38, 31) | |
Medial Frontal Gyrus | 10 | 0.9/2.8 | 5.6 (−12, 57, −4)/5.5 (13, 57, 8) | |
Superior Frontal Gyrus | 9, 10, 11 | 1.5/1.6 | 5.5 (−13, 53, −11)/5.1 (10, 56, −7) | |
Superior Parietal Lobule | 5, 7 | 1.0/0.5 | 5.1 (−30, −51, 55)/5.5 (13, −64, 54) | |
Cuneus | 7, 17, 18, 19 | 1.0/0.6 | 5.5 (−19, −80, 32)/4.6 (25, −87, 11) | |
Cerebellar Tonsil | * | 0.0/3.1 | −999.0 (0, 0, 0)/5.4 (28, −51, −37) | |
Middle Frontal Gyrus | 9, 10 | 1.0/1.4 | 4.9 (−31, 49, −5)/5.2 (34, 49, −4) | |
Sub-Gyral | 40 | 1.9/1.0 | 5.1 (−25, −45, 52)/5.0 (36, −74, −1) | |
Insula | 13 | 0.0/0.3 | −999.0 (0, 0, 0)/4.9 (58, −33, 18) | |
Postcentral Gyrus | 2, 3, 40 | 0.2/1.3 | 4.3 (−46, −29, 37)/4.9 (46, −26, 39) | |
Inferior Temporal Gyrus | 20, 21 | 1.2/0.4 | 4.9 (−49, −1, −28)/4.2 (56, −13, −17) | |
Superior Temporal Gyrus | 22, 38, 42 | 0.1/1.0 | 3.8 (−49, 6, −22)/4.7 (56, −33, 14) | |
Fusiform Gyrus | 20 | 0.5/0.2 | 4.7 (−49, −4, −25)/4.3 (52, −3, −25) | |
* | * | 0.0/0.0 | −999.0 (0, 0, 0)/−999.0 (0, 0, 0) | |
Angular Gyrus | 39 | 0.6/0.0 | 4.6 (−43, −59, 36)/−999.0 (0, 0, 0) | |
Cingulate Gyrus | * | 0.3/0.0 | 4.6 (−16, −34, 27)/−999.0 (0, 0, 0) | |
Precentral Gyrus | 44 | 0.1/0.4 | 3.6 (−49, 18, 7)/4.3 (55, −19, 35) | |
Paracentral Lobule | 5 | 0.3/0.0 | 4.1 (−19, −41, 50)/−999.0 (0, 0, 0) | |
Inferior Semi-Lunar Lobule | * | 0.0/0.3 | −999.0 (0, 0, 0)/4.1 (31, −62, −39) | |
Inferior Occipital Gyrus | 19 | 0.0/0.2 | −999.0 (0, 0, 0)/4.0 (36, −77, −4) | |
Caudate | * | 0.1/0.1 | 3.6 (−9, 17, 12)/4.0 (19, −28, 19) | |
Inferior Frontal Gyrus | 45 | 0.1/0.0 | 4.0 (−49, 20, 11)/−999.0 (0, 0, 0) | |
IC10 GM | * | * | 0.1/0.3 | 5.5 (−3, 12, −22)/6.4 (3, 21, −24) |
Rectal Gyrus | 11 | 0.4/0.4 | 5.3 (−6, 18, −25)/5.8 (3, 23, −26) | |
Caudate | * | 1.3/0.3 | 4.7 (−12, 14, 9)/3.9 (15, 15, 8) | |
Sub-Gyral | * | 0.2/0.3 | 3.6 (−21, 25, 37)/4.4 (42, 19, 23) | |
Superior Frontal Gyrus | 6, 8, 9 | 1.0/1.2 | 4.3 (−22, 44, 32)/4.3 (10, 10, 58) | |
Medial Frontal Gyrus | 6 | 0.8/0.4 | 4.1 (−3, −22, 62)/3.9 (1, −11, 50) | |
Middle Frontal Gyrus | 8 | 0.4/0.2 | 4.1 (−24, 25, 40)/3.7 (45, 22, 22) | |
Tuber | * | 0.0/0.3 | −999.0 (0, 0, 0)/4.1 (36, −58, −30) | |
Lentiform Nucleus | * | 0.4/0.6 | 4.0 (−15, 3, −4)/4.0 (18, 3, −3) | |
Culmen | * | 0.0/0.6 | −999.0 (0, 0, 0)/4.0 (24, −35, −22) | |
Extra-Nuclear | * | 0.3/0.1 | 4.0 (−15, 11, 9)/3.7 (33, 20, −2) | |
Inferior Parietal Lobule | * | 0.0/0.1 | −999.0 (0, 0, 0)/4.0 (39, −42, 41) | |
Insula | 13 | 0.0/0.1 | −999.0 (0, 0, 0)/3.9 (33, 23, 0) | |
Middle Temporal Gyrus | * | 0.0/0.1 | −999.0 (0, 0, 0)/3.9 (43, −55, 12) | |
Precuneus | 7 | 0.3/0.0 | 3.8 (−22, −65, 36)/−999.0 (0, 0, 0) | |
Cerebellar Tonsil | * | 0.0/0.1 | −999.0 (0, 0, 0)/3.7 (33, −58, −32) | |
Paracentral Lobule | * | 0.1/0.0 | 3.6 (−1, −29, 58)/−999.0 (0, 0, 0) | |
Inferior Frontal Gyrus | * | 0.1/0.0 | 3.5 (−43, 34, 12)/−999.0 (0, 0, 0) | |
IC10 WM | Precentral Gyrus | 6, 9, 44 | 1.2/0.9 | 11.0 (−37, 2, 36)/6.6 (45, 5, 36) |
Sub-Gyral | 31 | 11.9/7.7 | 9.8 (−34, 2, 33)/6.8 (42, 9, 15) | |
Middle Frontal Gyrus | 6, 8, 9, 10 | 3.0/1.7 | 9.2 (−40, 2, 39)/5.2 (48, 8, 37) | |
Inferior Frontal Gyrus | 6, 9, 47 | 1.0/0.8 | 9.1 (−37, −1, 33)/5.0 (37, 3, 33) | |
Precuneus | 7, 19, 31, 39 | 1.0/2.1 | 7.0 (−33, −64, 36)/7.0 (25, −49, 43) | |
Superior Parietal Lobule | 7 | 0.7/1.0 | 4.8 (−33, −66, 43)/6.9 (28, −50, 45) | |
Medial Frontal Gyrus | 6, 8, 9, 32 | 3.6/0.6 | 6.5 (−25, 43, 8)/4.2 (22, 43, 17) | |
Supramarginal Gyrus | * | 1.4/0.1 | 6.5 (−43, −52, 29)/3.5 (46, −52, 34) | |
Superior Frontal Gyrus | 6, 9, 10 | 2.8/2.7 | 6.1 (−15, 13, 52)/6.4 (21, 55, 15) | |
Superior Temporal Gyrus | 22, 39 | 1.2/0.1 | 6.2 (−43, −51, 25)/3.6 (55, −37, 17) | |
Insula | 13 | 0.0/1.7 | −999.0 (0, 0, 0)/6.1 (37, 9, 15) | |
Inferior Parietal Lobule | 40 | 0.3/1.1 | 5.1 (−30, −53, 47)/5.9 (31, −53, 45) | |
Cingulate Gyrus | 24, 31, 32 | 3.4/0.4 | 5.9 (−12, 8, 45)/4.7 (19, −43, 37) | |
Middle Temporal Gyrus | 20, 39 | 1.0/0.7 | 5.8 (−33, −63, 27)/5.0 (55, −33, −12) | |
Anterior Cingulate | 9, 32 | 0.0/0.8 | −999.0 (0, 0, 0)/5.7 (15, 36, 12) | |
Cerebellar Tonsil | * | 1.8/0.8 | 5.7 (−25, −45, −32)/5.1 (22, −45, −32) | |
* | * | 0.4/0.4 | 4.8 (−22, −42, −29)/4.5 (21, −42, −29) | |
Cuneus | 17, 18, 30 | 2.4/1.8 | 5.2 (−9, −76, 23)/5.5 (19, −73, 6) | |
Middle Occipital Gyrus | 18 | 1.2/0.4 | 5.4 (−16, −90, 14)/3.9 (16, −88, 14) | |
Lingual Gyrus | 18 | 0.1/1.4 | 4.1 (−31, −72, −4)/5.0 (10, −85, −3) | |
Paracentral Lobule | 5 | 0.5/0.1 | 4.9 (−16, −35, 50)/3.7 (18, −42, 57) | |
Angular Gyrus | * | 0.3/0.0 | 4.8 (−34, −58, 35)/−999.0 (0, 0, 0) | |
Posterior Cingulate | 30, 31 | 0.6/0.1 | 4.7 (−13, −65, 14)/4.3 (25, −67, 6) | |
Fusiform Gyrus | 20, 37 | 0.3/0.1 | 4.6 (−30, −53, −9)/3.5 (49, −36, −21) | |
Inferior Occipital Gyrus | * | 0.1/0.0 | 4.5 (−34, −74, −4)/−999.0 (0, 0, 0) | |
Extra-Nuclear | * | 0.3/0.6 | 3.8 (−22, 18, −10)/4.5 (33, 10, 16) | |
Postcentral Gyrus | 3 | 0.1/0.3 | 3.5 (−30, −21, 43)/4.1 (18, −38, 59) | |
Lateral Ventricle | * | 0.2/0.3 | 4.1 (−4, 19, 0)/3.8 (28, −64, 6) | |
Rectal Gyrus | 11 | 0.0/0.1 | −999.0 (0, 0, 0)/4.0 (6, 21, −25) | |
Inferior Temporal Gyrus | 20 | 0.1/0.3 | 3.6 (−39, −70, 0)/3.9 (52, −33, −15) | |
Declive of Vermis | * | 0.1/0.0 | 3.9 (−1, −69, −15)/−999.0 (0, 0, 0) | |
Culmen | * | 0.1/0.0 | 3.8 (−33, −44, −29)/−999.0 (0, 0, 0) | |
Caudate | * | 0.1/0.0 | 3.6 (−7, 19, −2)/−999.0 (0, 0, 0) |
Behavioral Results
Group | n | Mean | SD | ||
---|---|---|---|---|---|
Age (Ave) | Low Accepters | 70 | 29.92 | 12.71 | t(126) = 0.20, p = 0.58, d = −0.03 |
High Accepters | 58 | 29.48 | 12.21 | ||
gender (F = 1, M = 2) | Low Accepters | 70 | F = 20 | 0.45 | t(126) = −0.12, p = 0.45, d = −0.02 |
High Accepters | 58 | F = 16 | 0.45 | ||
NEOFFI_ Neuroticism | Low Accepters | 70 | 1,4 | 0,6 | t(124.44) = −1.31, p = 0.09, d = 0.23 |
High Accepters | 58 | 1,54 | 0,55 | ||
NEOFFI_ Extraversion | Low Accepters | 70 | 2,56 | 0,53 | t(118.57) = 1.40, p = 0.91, d = 0.25 |
High Accepters | 58 | 2,4 | 0,51 | ||
NEOFFI_ Openness to Experiences | Low Accepters | 70 | 2,61 | 0,52 | t(122.92) = −1.76, p = 0.040*, d = −0.31 |
High Accepters | 58 | 2,76 | 0,5 | ||
NEOFFI_ Agreeableness | Low Accepters | 70 | 2,77 | 0,41 | t(116.10) = −1.15, p = 0.87, d = −0.20 |
High Accepters | 58 | 2,8 | 0,45 | ||
NEOFFI_ Conscientiousness | Low Accepters | 70 | 2,74 | 0,54 | t(114.69) = 1.62, p = 0.94, d = 0.29 |
High Accepters | 58 | 2,53 | 0,63 | ||
TeiQueSF self_control | Low Accepters | 70 | 5.09 | 0.81 | t(124.48) = 0.19, p = 0.57, d = 0.03 |
High Accepters | 58 | 5.06 | 0.74 | ||
TeiQueSF emotionality | Low Accepters | 70 | 5.17 | 0.76 | t(114.68) = 1.34, p = 0.90, d = 0.24 |
High Accepters | 58 | 4.97 | 0.86 | ||
TeiQueSF sociability | Low Accepters | 70 | 5.11 | 0.63 | t(97.59) = 1.97, p = 0.97, d = 0.35 |
High Accepters | 58 | 4.82 | 0.93 | ||
TeiQueSF well_being | Low Accepters | 70 | 5.79 | 0.80 | t(115.73) = 0.82, p = 0.79, d = 0.14 |
High Accepters | 58 | 5.66 | 0.89 | ||
TeiQueSF_total | Low Accepters | 70 | 156 | 15 | t(106.61) = 1.43, p = 0.92, d = 0.25 |
High Accepters | 58 | 151.81 | 19.58 |