Introduction
Multiple sclerosis
Context of the study
Review of existing evidence
Aims of the study
Methods
Source of study participants
Sources of data
Exposure measures: COVID-19-related adversity and lockdown
Outcome measure: health state utility
Sociodemographic and clinical measures
Descriptive analysis and qualitative analysis
Regression analyses
Model | Purpose | General form | Explanatory notes |
---|---|---|---|
Ordered probit | Investigate how lockdown exposure contributed to COVID-19-related adversity a. Identify other covariates associated with COVID-19-related adversity a | \(A_{{{\text{ij}}}} = \hat{\varvec{\rho }}_{\text{1j}} .{\varvec{C}}_{{\text{i}}} + \hat{\beta }_{\text{1j}} .L_{{\text{i}}} + e_{{1{\text{ij}}}}\) | where Aij is the COVID-19-related adversity rank for the ith person and the jth COVID-19 adversity variable, Ci is a vector of sociodemographic and clinical covariates, Li is a lockdown indicator (zero [not exposed], one [exposed]) and e1i is model residuals |
Linear (Multivariable) | Determine how COVID-19-related adversity impacted health state utility b. Analyse the direct impact of lockdown on health state utility c | \({\text{HSU}}_{{\text{i}}} = \alpha_{1} + \hat{\varvec{\rho }}_{2} .{\varvec{C}}_{{\text{i}}} + \hat{\varvec{\beta }}_{2} .{\varvec{A}}_{{\text{i}}} + e_{{2{\text{i}}}}\) | where HSUi is health state utility, α1 is a constant, Ci is a vector of sociodemographic and clinical covariates, Ai is a vector of COVID-19 adversity variables, and e2i is model residuals |
Logistic | Establish an association between COVID-19-related adversity and health state utility in the absence of potential confounding by unobserved, time-invariant factors b | \(\Delta {\text{HSU}}_{{\text{i}}} = \alpha_{2} + \hat{\beta }_{2} .\Delta {\text{EDSS}}_{{\text{i}}} + \hat{\beta }_{3} .A_{{\text{i}}} + e_{{3{\text{i}}}}\) | where ΔHSUi is an indicator for change in health state utility (zero if less than 0.08, one otherwise), α2 is baseline odds, ΔEDSSi is change is MS-related disability severity, Ai is a COVID-19 adversity variable, and e3i is model residuals |
Results
Characteristics of participants and non-participants
Participants | Non-participants | |
---|---|---|
Total participants, n. (% of total) | 1666 (66.3) | 847 (33.7) |
Mean age, years (SD) | 58.5 (11.3) | 56.8 (11.9) |
Sex (Female), n (% of subgroup) | 1330 (79.8) | 663 (78.3) |
Employment status, n (% of subgroup) | ||
Yes | 504 (30.3) | 168 (19.8) |
No | 819 (49.2) | 253 (29.9) |
Unknown | 343 (20.6) | 426 (50.3) |
MS phenotype, n (% of subgroup) | ||
Progressive onset | 230 (13.8) | 104 (12.3) |
Relapse onset | 1296 (77.8) | 470 (55.5) |
Unknown | 139 (8.3) | 273 (32.2) |
Education, n (% of subgroup) | ||
Secondary or less | 422 (25.3) | 174 (20.5) |
Certificate or diploma | 579 (34.8) | 197 (23.3) |
Bachelor’s degree | 359 (21.6) | 150 (17.7) |
Postgraduate degree | 295 (17.7) | 109 (12.9) |
Unknown | 11 (0.7) | 217 (25.6) |
Disability severity, n (% of subgroup) | ||
Nil | 399 (24.0) | 153 (18.1) |
Mild | 340 (20.4) | 228 (26.9) |
Moderate | 602 (36.1) | 162 (19.1) |
Severe | 314 (18.9) | 82 (9.7) |
Unknown | 11 (0.7) | 222 (26.2) |
Socioeconomic area, n (% of subgroup)a | ||
Quintile one | 190 (11.4) | 100 (11.8) |
Quintile two | 264 (15.8) | 136 (16.0) |
Quintile three | 301 (18.1) | 164 (19.4) |
Quintile four | 338 (20.3) | 189 (22.3) |
Quintile five | 572 (34.3) | 253 (29.9) |
Unknown | 1 (0.1) | 5 (0.6) |
Lockdown, n (% of subgroup) | ||
Metropolitan exposure | 367 (22.0) | 146 (17.2) |
Regional exposure | 68 (4.1) | N/A b |
Unexposed | 1231 (73.9) | 701 (82.8) |
Stratifications of COVID-19-related adversity variables over key sociodemographic and clinical variables
Results are presented as: mean (SD) | Age | ||||
---|---|---|---|---|---|
< 45 (n = 157) | 45–54 (n = 443) | 55–64 (n = 535) | 65–74 (n = 389) | > 74 (n = 142) | |
Composite adversity | 0.65 (0.70) | 0.54 (0.65) | 0.55 (0.66) | 0.47 (0.64) | 0.41 (0.59) |
Emotional health | 0.99 (0.85) | 0.82 (0.81) | 0.78 (0.80) | 0.66 (0.76) | 0.44 (0.69) |
Self-care activities | 0.57 (0.79) | 0.42 (0.69) | 0.41 (0.68) | 0.39 (0.69) | 0.26 (0.57) |
Coping with MS | 0.81 (0.83) | 0.63 (0.74) | 0.64 (0.77) | 0.56 (0.76) | 0.45 (0.70) |
Carer relationships | 0.55 (0.77) | 0.52 (0.72) | 0.58 (0.78) | 0.50 (0.76) | 0.43 (0.70) |
Familial relationships | 0.71 (0.82) | 0.61 (0.79) | 0.78 (0.86) | 0.71 (0.84) | 0.68 (0.82) |
Living arrangements | 0.59 (0.81) | 0.52 (0.76) | 0.50 (0.73) | 0.51 (0.72) | 0.56 (0.79) |
Finances | 0.36 (0.69) | 0.41 (0.74) | 0.35 (0.67) | 0.29 (0.60) | 0.21 (0.54) |
Disability severity | ||||
---|---|---|---|---|
Nil (n = 399) | Mild (n = 340) | Moderate (n = 602) | Severe (n = 314) | |
Composite adversity | 0.39 (0.59) | 0.48 (0.58) | 0.64 (0.69) | 0.52 (0.67) |
Emotional health | 0.67 (0.74) | 0.78 (0.77) | 0.87 (0.83) | 0.59 (0.79) |
Self-care activities | 0.26 (0.54) | 0.32 (0.62) | 0.53 (0.77) | 0.44 (0.70) |
Coping with MS | 0.48 (0.69) | 0.60 (0.72) | 0.73 (0.80) | 0.59 (0.79) |
Carer relationships | 0.32 (0.63) | 0.47 (0.70) | 0.67 (0.81) | 0.57 (0.76) |
Familial relationships | 0.56 (0.76) | 0.61 (0.77) | 0.82 (0.88) | 0.74 (0.86) |
Living arrangements | 0.36 (0.65) | 0.49 (0.73) | 0.60 (0.78) | 0.59 (0.79) |
Finances | 0.30 (0.62) | 0.31 (0.64) | 0.41 (0.72) | 0.28 (0.63) |
For composite adversity | Sex and lockdown | |
---|---|---|
No lockdown exposure | Lockdown exposure | |
Male | 0.48 (0.63) | 0.61 (0.64) |
Female | 0.43 (0.61) | 0.83 (0.70) |
Stratification of AQoL-8D HSUs and dimensional scores over COVID-19-related adversity variables and lockdown exposure
Frequency, (%) | Mean (SD) AQoL-8D HSU | |
---|---|---|
Lockdown exposure | ||
0 (No exposure) | 1231 (73.9) | 0.627 (0.215) |
1 (Regional exposure) | 68 (4.1) | 0.605 (0.202) |
2 (Metropolitan exposure) | 367 (22.0) | 0.631 (0.224) |
Composite adversity | ||
0 (No adversity) | 933 (56) | 0.685 (0.203) |
1 (Minor adversity) | 588 (35.3) | 0.574 (0.196) |
2 (Major adversity) | 145 (8.7) | 0.463 (0.197) |
Emotional health | ||
0 (No adversity) | 784 (47.1) | 0.672 (0.211) |
1 (Minor adversity) | 506 (30.4) | 0.637 (0.201) |
2 (Major adversity) | 376 (22.6) | 0.519 (0.196) |
Self-care activities | ||
0 (No adversity) | 1179 (70.8) | 0.668 (0.205) |
1 (Minor adversity) | 292 (17.5) | 0.564 (0.204) |
2 (Major adversity) | 195 (11.7) | 0.476 (0.180) |
Coping with MS | ||
0 (No adversity) | 930 (55.8) | 0.680 (0.205) |
1 (Minor adversity) | 448 (26.9) | 0.595 (0.207) |
2 (Major adversity) | 288 (17.3) | 0.507 (0.189) |
Carer relationships | ||
0 (No adversity) | 1051 (63.1) | 0.677 (0.204) |
1 (Minor adversity) | 353 (21.2) | 0.562 (0.199) |
2 (Major adversity) | 262 (15.7) | 0.516 (0.200) |
Familial relationships) | ||
0 (No adversity) | 898 (53.9) | 0.670 (0.207) |
1 (Minor adversity) | 367 (22.0) | 0.615 (0.203) |
2 (Major adversity) | 401 (24.1) | 0.541 (0.204) |
Living arrangements | ||
0 (No adversity) | 1059 (63.6) | 0.665 (0.209) |
1 (Minor adversity) | 351 (21.1) | 0.594 (0.197) |
2 (Major adversity) | 256 (15.4) | 0.513 (0.202) |
Finances | ||
0 (No adversity) | 1282 (77.0) | 0.648 (0.207) |
1 (Minor adversity) | 199 (11.9) | 0.592 (0.210) |
2 (Major adversity) | 185 (11.1) | 0.506 (0.216) |
Proportions of participants reporting COVID-19-related adversity and reduced HSU
Thematic analysis of qualitative data
Factors associated with perceptions of greater COVID-19-related adversity
Results are displayed in the format: coefficient (95% CI) | Composite | Emotional health | Composite (Sex × Lockdown interaction) | |||
---|---|---|---|---|---|---|
Age (years) | −0.013 | (−0.018, −0.008) *** | −0.016 | (−0.024, −0.009)*** | −0.013 | (−0.018, −0.007)*** |
Sex (female) | 0.020 | (−0.098, 0.139) | 0.143 | (0.001, 0.285)** | −0.124 | (−0.265, 0.017)* |
Employment (employed) | -0.126 | (−0.256, 0.005)* | −0.048 | (−0.192, 0.096) | −0.126 | (−0.259, 0.006)* |
Phenotype (relapse-onset) | 0.165 | (0.011, 0.319)** | 0.281 | (0.065, 0.497)** | 0.171 | (0.013, 0.329)** |
Education | ||||||
(1) Occupational | −0.050 | (−0.102, 0.202) | 0.122 | (−0.059, 0.302) | −0.090 | (−0.066, 0.246) |
(2) Bachelor’s degree | −0.062 | (−0.244, 0.120) | 0.129 | (−0.066, 0.323) | −0.032 | (−0.217, 0.152) |
(3) Postgraduate degree | 0.038 | (−0.144, 0.220) | 0.223 | (0.033, 0.414)** | 0.081 | (−0.099, 0.261) |
Disability severity | ||||||
(1) Mild | 0.177 | (0.035, 0.320)** | 0.192 | (0.052, 0.333)*** | 0.204 | (0.055, 0.354)*** |
(2) Moderate | 0.425 | (0.272, 0.577)*** | 0.352 | (0.191, 0.512)*** | 0.455 | (0.302, 0.609)*** |
(3) Severe | 0.337 | (0.159, 0.516)*** | −0.049 | (−0.309, 0.211) | 0.360 | (0.180, 0.540)*** |
Socioeconomic area | ||||||
(1) Quartile two | 0.049 | (−0.147, 0.245) | −0.010 | (−0.068, 0.359) | 0.019 | (−0.113, 0.151) |
(2) Quartile three | -0.073 | (−0.259, 0.114) | −0.007 | (−0.018, 0.427) | −0.196 | (−0.341, −0.050)*** |
(3) Quartile four | 0.151 | (−0.038, 0.339) | 0.204 | (−0.232, 0.217) | −0.099 | (−0.252, 0.053) |
(4) Quartile five | 0.138 | (−0.048, 0.323) | 0.146 | (−0.243, 0.223) | −0.123 | (−0.289, 0.063) |
Lockdown | ||||||
(1) Metropolitan | 0.479 | (0.354, 0.603)*** | 0.440 | (0.273, 0.607)*** | 0.147 | (−0.106, −0.399) |
(2) Regional | 0.435 | (0.225, 0.645)*** | 0.445 | (0.121, 0.769)*** | −0.033 | (−0.505, −0.439) |
Sex (female) × Lockdown | ||||||
(1) Female × Metro. lock | 0.390 | (0.110, 0.670)*** | ||||
(2) Female × Regio. lock | 0.523 | (−0.023, 1.070)* | ||||
Cut one | −0.044 | (−0.470, 0.382) | −0.200 | (−0.736, 0.337) | −0.235 | (−0.676, 0.205) |
Cut two | 0.990 | (0.557, 1.423) | 0.656 | (0.141, 1.171) | 0.842 | (0.408, 1.276) |
HSU values representing changes in HRQoL associated with COVID-19-related adversity
Univariable regressions using lockdown exposure and individual COVID-19 adversity variables, separately | Multivariable regressions using lockdown exposure and individual COVID-19 adversity variables, separatelyc | Single model, multivariable regression including all dimensional COVID-19 adversity variablesc | Logit regressions with clinically meaningful change (> 0.08) in health state utility as the outcomed | |||||
---|---|---|---|---|---|---|---|---|
Lockdown | ||||||||
Metropolitan | 0.003 | (−0.022, 0.028) | −0.002 | (−0.023, 0.019) | ||||
Regional | −0.021 | (−0.073, 0.031) | −0.018 | (−0.061, 0.024) | ||||
Composite adversity | ||||||||
Mild adversity | −0.110 | (−0.131, −0.090)*** | −0.089 | (−0.106, −0.072)*** | 1.784 | (1.301, 2.446)*** | ||
Major adversity | −0.221 | (−0.257, −0.186)*** | −0.166 | (−0.197, −0.135)*** | 2.716 | (1.680, 4.391)*** | ||
Emotional health | ||||||||
Mild adversity | −0.035 | (−0.058, −0.012)*** | −0.020 | (−0.040, 0.001)* | 1.084 | (0.756, 1.555) | ||
Major adversity | −0.152 | (−0.177, −0.127)*** | −0.061 | (−0.089, −0.034)*** | 2.307 | (1.620, 3.287)*** | ||
Self-care activities | ||||||||
Mild adversity | −0.104 | (−0.130, −0.078)*** | −0.029 | (−0.053, −0.005)** | 1.349 | (0.914, 1.991) | ||
Major adversity | −0.188 | (−0.219, −0.157)*** | −0.037 | (−0.069, −0.006)** | 2.228 | (1.465, 3.386)*** | ||
Coping | ||||||||
Mild adversity | −0.085 | (−0.107, −0.062)*** | −0.035 | (−0.058, −0.012)*** | 1.171 | (0.825, 1.663) | ||
Major adversity | −0.172 | (−0.198, −0.145)*** | −0.039 | (−0.071, −0.007)** | 1.851 | (1.270, 2.697)*** | ||
Carer relationships | ||||||||
Mild adversity | −0.115 | (−0.140, − 0.091)*** | −0.027 | (−0.051, −0.003)** | 1.715 | (1.200, 2.452)*** | ||
Major adversity | −0.160 | (−0.187, − 0.132)*** | −0.021 | (−0.050, 0.009) | 1.938 | (1.316, 2.853)*** | ||
Familial relationships | ||||||||
Mild Adversity | −0.056 | (−0.081, −0.031)*** | −0.003 | (−0.024, 0.019) | 1.654 | (1.147, 2.387)*** | ||
Major adversity | −0.130 | (−0.154, −0.106)*** | −0.008 | (−0.034, 0.018) | 1.839 | (1.297, 2.609)*** | ||
Living arrangements | ||||||||
Mild adversity | −0.071 | (−0.096, −0.047)*** | 0.015 | (−0.007, 0.037) | 1.307 | (0.899, 1.901) | ||
Major adversity | −0.152 | (−0.180, −0.124)*** | −0.006 | (−0.037, 0.024) | 1.849 | (1.256, 2.723)*** | ||
Finances | ||||||||
Mild adversity | −0.057 | (−0.089, −0.026)*** | −0.032 | (−0.058, −0.007)** | 0.770 | (0.467, 1.270) | ||
Major adversity | −0.131 | (−0.163, −0.099)*** | −0.035 | (−0.065, −0.005)** | 1.289 | (0.821, 2.022) |