Plain english summary
Introduction
Background
Objectives
Research questions
Methods
Study design and data collection
Respondent characteristics at T1
Primary outcome measures
Statistical analyses
Results
Study population
Outpatient care access | ||||
---|---|---|---|---|
Response rate (T2/T1) | 6765 (41%) | |||
Total | Sufficient | Insufficient | ||
Number of respondents | 6765 (100%) | 5427 (80.2%) | 1338 (19.8%) | |
Age category | ||||
Median (IQR) | 51.00 (23.00) | 53.0 (23.0) | 46.0 (21.0) | |
Mean (SD) | 50.84 (14.08) | 51.9 (14.0) | 46.8 (13.5) | |
18–34 | 1013 (15.0%) | 722 (71.3%) | 291 (28.7%) | |
35–54 | 2805 (41.5%) | 2179 (77.7%) | 626 (22.3%) | |
55–75 | 2947 (43.6%) | 2526 (85.7%) | 421 (14.3%) | |
Gender | Male | 3226 (47.7%) | 2600 (80.6%) | 626 (19.4%) |
Female | 3539 (52.3%) | 2827 (79.9%) | 712 (20.1%) | |
Living situation | Living with others | 5344 (79.0%) | 4,305 (80.6%) | 1039 (19.4%) |
Living alone | 1288 (19.0%) | 1025 (79.6 | 263 (20.4%) | |
Other | 133 (2.0%) | 97 (72.9%) | 36 (27.1%) | |
Education | High | 3733 (55.2%) | 3004 (80.5%) | 729 (19.5%) |
Middle | 2332 (34.5%) | 1861 (79.8%) | 471 (20.2%) | |
Low | 700 (10.3%) | 562 (80.3%) | 138 (19.7%) | |
Chronic disease status | No chronic disease | 3888 (57.5%) | 3176 (81.7%) | 712 (18.3%) |
One or more chronic disease(s) | 2877 (42.5%) | 2251 (78.2%) | 626 (21.8%) | |
COVID-19 infection status | Not infected | 6622 (97.9%) | 5330 (80.5%) | 1292 (19.5%) |
Infected | 143 (2.1%) | 97 (67.8%) | 46 (32.2%) | |
Occupation status | Employed | 3622 (53.5%) | 2881 (79.5%) | 741 (20.5%) |
Student | 174 (2.6%) | 132 (75.9%) | 42 (24.1%) | |
Unemployed | 1067 (15.8%) | 784 (73.5%) | 283 (26.5%) | |
Retired | 1550 (22.9%) | 1369 (88.3%) | 181 (11.7%) | |
Unable to work | 352 (5.2%) | 261 (74.1%) | 91 (25.9%) | |
Country | Greece | 511 (7.6%) | 362 (70.8%) | 149 (29.2%) |
Italy | 1784 (26.4%) | 1353 (75.8%) | 431 (24.2%) | |
Netherlands | 1143 (16.9%) | 988 (86.4%) | 155 (13.6%) | |
UK | 1448 (21.4%) | 1064 (73.5%) | 384 (26.5%) | |
US | 1879 (27.8%) | 1660 (88.3%) | 219 (11.7%) |
Insufficient healthcare access
Effect of age, gender, SES, and chronic disease status on healthcare access and HRQoL change
Chronic disease status | |||||||
---|---|---|---|---|---|---|---|
No chronic disease | One or more chronic disease(s) | ||||||
SES | SES | ||||||
Gender | Age | High | Middle | Low | High | Middle | Low |
Male | 18–34 | −0.055 (−0.117–0.007) | −0.047 (−0.138–0.044) | −0.002 (−0.207–0.202) | 0.025 (−0.117–0.168) | 0.036 (−0.066–0.139) | −0.062 (−0.452–0.328) |
35–54 | −0.023 (−0.056–0.011) | 0.037* (0.001–0.073) | 0.017 (−0.119–0.153) | −0.062* (−0.166–−0.007) | −0.008 (−0.060–0.043) | −0.075 (−0.184–0.035) | |
55–75 | 0.022 (−0.002–0.047) | 0.009 (−0.019–0.037) | −0.014 (−0.066–0.028) | −0.017 (−0.050–0.015) | 0.013 (−0.040–0.065) | −0.009 (−0.084–0.066) | |
Female | 18–34 | −0.005 (−0.045–0.036) | −0.019 (−0.097–0.058) | 0.061 (−0.117–0.239) | 0.002 (-−0.074–0.079) | −0.043 (−0.147–0.061) | 0.012 (−0.285–0.309) |
35–54 | −0.009 (−0.038–0.019) | −0.003 (−0.045–0.039) | −0.029 (−0.112–0.054) | −0.025 (−0.068–0.017) | 0.000 (−0.056–0.056) | 0.041 (−0.077–0.159) | |
55–75 | −0.031(−0.064–0.001) | 0.027 (−0.007–0.061) | −0.025 (−0.075–0.025) | 0.001 (−0.044–0.046) | −0.039 (−0.089–0.010) | −0.058 (−0.131–0.016) |
Chronic disease status | |||||||
---|---|---|---|---|---|---|---|
No chronic disease | One or more chronic disease(s) | ||||||
SES | SES | ||||||
Gender | Age | High | Middle | Low | High | Middle | Low |
Male | 18–34 | 0.771 (−5.202–6.745) | −4.288 (−11.359–2.782) | 0.000 (−23.718–23.718) | 5.062 (−4.357–14.481) | 5.071 (−5.440–15.583) | 26.250 (−170.453–222.953) |
35–54 | −0.064 (−2.914–2.785) | 1.571 (−2.406–5.547) | −1.893 (−8.654–4.869) | −3.495 (−7.588–0.598) | −3.329 (−8.013–1.355) | −0.792 (−11.655–10.072) | |
55–75 | 0.891(−2.410–4.191) | 3.688* (0.474–6.901) | −7.009* (−12.427–−1.590) | −2.105 (−5.650–1.440) | −1.266 (−6.253–3.721) | 0.282 (−9.235–9.800) | |
Female | 18–34 | −0.391 (−4.645–3.863) | 4.056 (−3.115–11.227) | −2.000 (−16.638–12.638) | −1.362 (−7.525–4.800) | 0.192 (−8.889–9.273) | −0.667 (−13.608–12.275) |
35–54 | −0.357 (−3.419–2.705) | 3.538 (−1.153–8.228) | 2.326 (−6.462–11.214) | −0.241 (−4.834–4.351) | 2.507 (−3.323–8.337) | −4.158 (−15.363–7.047) | |
55–75 | 1.314 (−2.438–5.065) | 3.125 (−0.377–6.627) | −4.739 (−12.173–2.696) | −2.605 (−6.808–1.559) | 2.008 (−2.873–6.889) | −4.282 (−13.008–4.444) |
Multiple linear regression models with outcome HRQoL change
Change in EQ-5D-5L index (T2-T1) | ||||||
---|---|---|---|---|---|---|
95% Confidence Interval | ||||||
Beta | Robust Std. Error | Sig | Lower Bound | Upper Bound | ||
Constant | 0.003 | 0.287 | −0.004 | 0.013 | ||
Healthcare access | ||||||
Insufficient (ref) | ||||||
Sufficient | −0.032 | 0.005 | 0.009 | −0.02 | −0.003 | |
Chronic disease status | ||||||
None (ref) | ||||||
One or more chronic diseases | 0.037 | 0.004 | 0.003 | 0.004 | 0.018 |
Change in EQ VAS (T2-T1) | ||||||
---|---|---|---|---|---|---|
95% Confidence Interval | ||||||
Beta | Robust Std. Error | Sig | Lower Bound | Upper Bound | ||
Constant | 0.257 | < .001 | −1.559 | −0.564 | ||
Gender | ||||||
Male (ref) | ||||||
Female | −0.023 | 0.349 | 0.058 | −1.353 | 0.022 |