Introduction
Methods
Data source and study sample
Measures
PROMIS-16 profile
Comparison with the PROMIS-29 and cognitive function domain scores
Demographic characteristics
Statistical methods
Results
Overview
Characteristics | N (%) |
---|---|
Age | |
18 to 29 years of age | 560 (13.6) |
30 to 44 years of age | 953 (23.1) |
45 to 60 years of age | 911 (22.1) |
older than 60 years of age | 1706 (41.3) |
Race/Ethnicity | |
White, non-Hispanic | 2887 (69.9) |
Black, non-Hispanic | 414 (10) |
Other, non-Hispanic | 195 (4.7) |
Multiracial, non-Hispanic | 497 (12) |
Hispanic | 137 (3.3) |
Sex | |
Female | 2035 (49.5) |
Male | 2049 (49.8) |
Transgender | 11 (0.3) |
Do not identify as female, male, or transgender | 17 (0.4) |
Education | |
No high school diploma or GED | 279 (6.8) |
High school graduate or GED | 1097 (26.6) |
Some college, or associate’s degree | 1087 (26.3) |
Bachelor’s degree | 909 (22) |
Master’s degree or higher | 758 (18.4) |
Annual Income | |
Less than $10,000 | 121 (2.9) |
$10,000 to 49,999 | 1006 (24.4) |
$50,000 to 99,999 | 1258 (30.5) |
$100,000 or more | 1745 (42.3) |
Reliability
Criterion validity
Standardized mean differences in domain scores between PROMIS-16 and longer PROMIS criterion measures
Domains | PROMIS-16 | Longer PROMIS measures† | Cohen’s d |
---|---|---|---|
Physical function | 50.7 (7.8) | 50.6 (8.4) | 0.02 |
Ability to participate in social roles and activities | 54.9 (8.3) | 55.7 (8.9) | -0.10 |
Anxiety | 50.1 (8.7) | 48.9 (9.1) | 0.13 |
Depression | 48.3 (8.7) | 48.2 (9.0) | 0.01 |
Sleep disturbance | 48.8 (7.4) | 48.3 (8.6) | 0.06 |
Pain interference | 50.0 (8.3) | 49.3 (8.8) | 0.08 |
Cognitive function, abilities | 51.6 (8.8) | 52.7 (9.9) | -0.12 |
Fatigue | 47.2 (9.4) | 47.8 (9.8) | -0.06 |
Correlations of domain scores estimated by the PROMIS-16 and longer PROMIS criterion measures
Concordance of significant individual change in domain scores between PROMIS-16 and longer PROMIS criterion measures
PROMIS-16 domains | Longer PROMIS domains‖ (n [%]) | Total (n [%]†) | Concordance (n [%]) | Kappa (95%CI) | ||
---|---|---|---|---|---|---|
Got worse | Stayed the same | Got better | ||||
Physical function | ||||||
Got worse | 140 (11.3) | 34 (2.7) | 0 (0) | 174 (14) | 1038 (83.5) | 0.61 (0.56, 0.66) |
Stayed the same | 91 (7.3) | 813 (65.4) | 49 (3.9) | 953 (76.7) | ||
Got better | 0 (0) | 31 (2.5) | 85 (6.8) | 116 (9.3) | ||
Total (n [%]‡) | 231 (18.6) | 878 (70.6) | 134 (10.8) | 1243 (100) | ||
Ability to participate in social roles and activities | ||||||
Got worse | 187 (15.0) | 38 (3.1) | 0 (0) | 225 (18.1) | 967 (77.8) | 0.61 (0.57, 0.65) |
Stayed the same | 97 (7.8) | 598 (48.1) | 83 (6.7) | 778 (62.6) | ||
Got better | 1 (0.1) | 57 (4.6) | 182 (14.6) | 240 (19.3) | ||
Total (n [%]‡) | 285 (22.9) | 693 (55.8) | 265 (21.3) | 1243 (100) | ||
Anxiety | ||||||
Got worse | 166 (13.3) | 56 (4.5) | 0 (0) | 222 (17.8) | 984 (80) | 0.61 (0.57, 0.65) |
Stayed the same | 87 (7) | 649 (52.1) | 73 (5.9) | 809 (64.9) | ||
Got better | 0 (0) | 46 (3.7) | 169 (13.6) | 215 (17.3) | ||
Total (n [%]‡) | 253 (20.3) | 751 (60.3) | 242 (19.4) | 1246 (100) | ||
Depression | ||||||
Got worse | 173 (14) | 26 (2.1) | 0 (0) | 199 (16.1) | 1081 (87.4) | 0.75 (0.71, 0.78) |
Stayed the same | 57 (4.6) | 745 (60.2) | 50 (4) | 852 (68.8) | ||
Got better | 0 (0) | 24 (1.9) | 163 (13.2) | 187 (15.1) | ||
Total (n [%]‡) | 230 (18.6) | 795 (64.2) | 213 (17.2) | 1238 (100) | ||
Sleep disturbance | ||||||
Got worse | 99 (7.9) | 89 (7.1) | 2 (0.2) | 190 (15.2) | 789 (63.2) | 0.29 (0.24, 0.34) |
Stayed the same | 119 (9.5) | 581 (46.5) | 151 (12.1) | 851 (68.1) | ||
Got better | 6 (0.5) | 93 (7.5) | 109 (8.7) | 208 (16.7) | ||
Total (n [%]‡) | 224 (17.9) | 763 (61.1) | 262 (21) | 1249 (100) | ||
Pain interference | ||||||
Got worse | 234 (18.8) | 26 (2.1) | 0 (0) | 260 (20.9) | 1100 (88.5) | 0.80 (0.77, 0.83) |
Stayed the same | 49 (3.9) | 643 (51.7) | 43 (3.5) | 735 (59.1) | ||
Got better | 0 (0) | 25 (2) | 223 (17.9) | 248 (20) | ||
Total (n [%]‡) | 283 (22.8) | 694 (55.8) | 266 (21.4) | 1243 (100) | ||
Cognitive function, abilities | ||||||
Got worse | 162 (13) | 54 (4.3) | 5 (0.4) | 221 (17.8) | 940 (75.5) | 0.56 (0.51, 0.60) |
Stayed the same | 105 (8) | 614 (49.3) | 108 (8.7) | 827 (66.4) | ||
Got better | 2 (0.2) | 31 (2.5) | 164 (13.2) | 197 (15.8) | ||
Total (n [%]‡) | 269 (21.6) | 699 (56.1) | 277 (22.3) | 1245 (100) | ||
Fatigue | ||||||
Got worse | 220 (17.6) | 80 (6.4) | 0 (0) | 300 (24) | 958 (76.6) | 0.61 (0.57, 0.65) |
Stayed the same | 90 (7.2) | 538 (43) | 53 (4.2) | 681 (54.4) | ||
Got better | 1 (0.1) | 70 (6.6) | 200 (16) | 271 (21.7) | ||
Total (n [%]‡) | 311 (24.8) | 688 (55) | 253 (20.2) | 1252 (100) |
Discussion
Appendix
Characteristics | N (%) |
---|---|
Age | |
18 to 29 years of age | 130 (10.4) |
30 to 44 years of age | 251 (20) |
45 to 60 years of age | 289 (23) |
older than 60 years of age | 586 (46.7) |
Race/Ethnicity | |
White, non-Hispanic | 932 (74.2) |
Black, non-Hispanic | 98 (7.8) |
Other, non-Hispanic | 47 (3.7) |
Multiracial, non-Hispanic | 126 (10) |
Hispanic | 53 (4.2) |
Sex | |
Female | 661 (52.7) |
Male | 589 (47) |
Transgender | 4 (0.3) |
Do not identify as female, male, or transgender | 0 (0) |
Education | |
No high school diploma or GED | 87 (6.9) |
High school graduate or GED | 354 (28.2) |
Some college or associate degree | 364 (29) |
Bachelor’s degree | 245 (19.5) |
Master’s degree or higher | 206 (16.4) |
Annual Income | |
Less than $10,000 | 51 (4.1) |
$10,000 to 49,999 | 351 (28) |
$50,000 to 99,999 | 398 (31.7) |
$100,000 or more | 456 (36.3) |