Introduction
Disparities in Persistent Bullying Victimization and Associated Factors from Childhood to Adolescence
Late Adolescent Health and Well-Being Related to SGD Youth’s Persistent Bullying Victimization Experiences
A Comprehensive Measurement of SGD Disparities: Differentiating Between Subgroups and Informants
Current Study
Methods
Participants
Measurement
Sexual orientation
Sex assigned at birth
Gender identity
Emotional problems (Youth-reported, W4-W7)
Self-esteem (Youth-reported, W5-W6)
Peer relationships (Youth-reported, W4-W6)
Parent-child closeness (Youth-reported, W6)
Social support (Youth-reported, W4-W6)
Health (Youth-reported, W7)
Self-harm (Youth-reported, W7)
Substance use (Youth-reported, W7)
Peer bullying victimization (Parent-reported, W2-W7)
Emotional problems of the child (Parent-reported, W2-W6)
Hyperactive/inattention symptoms (Parent-reported, W2-W6)
Peer problems (Parent-reported, W2-W6)
Parent-child closeness (Parent-reported, W3-W6)
Covariates (Parent-reported)
Data Analysis
Results
Preliminary Analysis
Victimization Trajectories
SGD Status and Victimization Class Membership
Trajectory | Sexual Attraction | Sexual Identity | Gender Identity | SGD | non-SGD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sexual-attraction diverse | Mostly other-sex-attracted | Heterosexual | Sexual-identity diverse | Mainly heterosexual | Heterosexual | Gender diverse | Cisgender | ||||
Overall valid sample size and percentage | 1015 | 1378 | 7637 | 1076 | 1098 | 7868 | 109 | 9913 | 2722 | 7312 | |
10.07% | 13.67% | 75.76% | 10.67% | 10.89% | 78.06% | 1.08% | 98.34% | 27.00% | 72.54% | ||
Low | Sample size | 628 | 1026 | 5866 | 672 | 835 | 6020 | 62 | 7452 | 1899 | 5625 |
Percentage | 61.87% | 74.46% | 76.81% | 62.45% | 76.05% | 76.51% | 56.88% | 75.17% | 69.76% | 76.93% | |
Early Peak | Sample size | 99 | 82 | 508 | 84 | 64 | 543 | 8 | 682 | 199 | 491 |
Percentage | 9.75% | 5.95% | 6.65% | 7.81% | 5.83% | 6.90% | 7.34% | 6.88% | 7.31% | 6.71% | |
Adolescence Onset | Sample size | 212 | 192 | 831 | 235 | 142 | 861 | 35 | 1197 | 451 | 783 |
Percentage | 20.89% | 13.93% | 10.88% | 21.84% | 12.93% | 10.94% | 32.11% | 12.08% | 16.57% | 10.71% | |
Late Childhood Peak | Sample size | 76 | 78 | 432 | 85 | 57 | 444 | 4 | 582 | 173 | 413 |
Percentage | 7.49% | 5.66% | 5.66% | 7.90% | 5.19% | 5.64% | 3.67% | 5.87% | 6.36% | 5.65% |
SO/GI | Reference class | SGD status | Membership Class | Est. | OR | 95% CI |
---|---|---|---|---|---|---|
Sexual attraction | Low | SA_D | Early peak | 0.63*** | 1.88 | 1.49, 2.38 |
SA_M | 0.09 | 1.09 | 0.85, 1.40 | |||
SA_D | Late childhood Peak | 0.58*** | 1.78 | 1.37, 2.32 | ||
SA_M | 0.23 | 1.25 | 0.97, 1.62 | |||
SA_D | Adolescence onset | 0.84*** | 2.32 | 1.94, 2.77 | ||
SA_M | 0.30** | 1.35 | 1.14, 1.61 | |||
Adolescence onset | SA_D | Early peak | −0.21 | 0.81 | 0.62, 1.06 | |
SA_M | −0.22 | 0.81 | 0.61, 1.08 | |||
SA_D | Late childhood Peak | −0.27 | 0.77 | 0.57, 1.03 | ||
SA_M | −0.08 | 0.93 | 0.69, 1.24 | |||
Late childhood peak | SA_D | Early peak | 0.05 | 1.06 | 0.76, 1.47 | |
SA_M | −0.14 | 0.87 | 0.62, 1.23 | |||
Sexual identity | Low | SI_D | Early peak | 0.45*** | 1.56 | 1.22, 2.00 |
SI_M | 0 | 1.00 | 0.76, 1.31 | |||
SI_D | Late childhood Peak | 0.66*** | 1.94 | 1.50, 2.49 | ||
SI_M | 0.11 | 1.11 | 0.83, 1.48 | |||
SI_D | Adolescence onset | 0.87*** | 2.39 | 2.02, 2.84 | ||
SI_M | 0.23* | 1.26 | 1.04, 1.53 | |||
Adolescence onset | SI_D | Early peak | −0.43** | 0.65 | 0.50, 0.86 | |
SI_M | −0.24 | 0.79 | 0.58, 1.09 | |||
SI_D | Late childhood Peak | −0.21 | 0.81 | 0.61, 1.07 | ||
SI_M | −0.13 | 0.88 | 0.63, 1.22 | |||
Late childhood peak | SI_D | Early peak | −0.22 | 0.81 | 0.58, 1.12 | |
SI_M | −0.11 | 0.90 | 0.61, 1.32 | |||
Gender identity | Low | GD | Early peak | 0.47a | 1.60 | 0.77, 3.32 |
GD | Late childhood peak | −0.08a | 0.92 | 0.33, 2.58 | ||
GD | Adolescence onset | 1.23*** | 3.40 | 2.25, 5.16 |
Mental Health Factors Associated with SGD Youth’s Victimization Trajectories
Mediator | Class membership | Sexual orientation | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Outcome | b | 95% CI | b | 95% CI | b | 95% CI | b | 95% CI | b | 95% CI | ||
Emotional problems (Parent-reported) | Low | EP | SA_D | 0.01 | −0.04, 0.06 | 0.05* | 0.01, 0.09 | 0.09* | 0.04, 0.13 | 0.11* | 0.07, 0.15 | 0.15* | 0.11, 0.20 |
LCP | 0.01 | −0.02, 0.03 | 0.04* | 0.01, 0.07 | 0.10* | 0.05, 0.15 | 0.18* | 0.12, 0.23 | 0.23* | 0.17, 0.29 | |||
AO | 0 | −0.01, 0.01 | 0.02* | 0, 0.04 | 0.06* | 0.03, 0.09 | 0.16* | 0.11, 0.21 | 0.26* | 0.20, 0.32 | |||
AO | SA_M | −0.01 | −0.02, 0 | −0.01 | −0.02, 0.01 | 0.01 | −0.01, 0.03 | 0.04 | 0, 0.08 | 0.06* | 0.02, 0.11 | ||
EP | SI_D | 0.02 | −0.03, 0.06 | 0.02 | −0.02, 0.05 | 0.06* | 0.02, 0.10 | 0.11* | 0.07, 0.15 | 0.14* | 0.10, 0.18 | ||
LCP | 0.01 | −0.02, 0.03 | 0.01 | −0.02, 0.04 | 0.07* | 0.03, 0.12 | 0.18* | 0.12, 0.23 | 0.21* | 0.15, 0.26 | |||
AO | 0 | −0.01, 0.01 | 0.01 | −0.01, 0.03 | 0.05* | 0.02, 0.08 | 0.16* | 0.11, 0.21 | 0.24* | 0.18, 0.30 | |||
AO | SI_M | −0.01 | −0.02, 0 | −0.01 | −0.02, 0.01 | 0.01 | −0.02, 0.04 | 0.04 | 0, 0.08 | 0.06 | 0.01, 0.11 | ||
AO | EP | SI_D | 0.01 | −0.03, 0.05 | 0.01 | −0.01, 0.03 | 0.02* | 0, 0.03 | −0.05* | −0.07, −0.02 | −0.10* | −0.14, −0.06 | |
Emotional problems (Youth-reported) | Low | EP | SA_D | - | - | - | - | 0 | −0.01, 0.01 | 0.03* | 0.01, 0.05 | 0.05* | 0.01, 0.09 |
LCP | - | - | - | - | 0.02* | 0, 0.03 | 0.09* | 0.06, 0.12 | 0.11* | 0.07, 0.15 | |||
AO | - | - | - | - | 0 | 0, 0.01 | 0.09* | 0.06, 0.12 | 0.17* | 0.13, 0.22 | |||
AO | SA_M | - | - | - | - | 0.01 | −0.01, 0.02 | 0.07* | 0.05, 0.10 | 0.17* | 0.14, 0.21 | ||
EP | SI_D | - | - | - | - | 0 | −0.01, 0.02 | 0.03* | 0.01, 0.06 | 0.06* | 0.01, 0.11 | ||
LCP | - | - | - | - | 0.03* | 0.01, 0.05 | 0.10* | 0.06, 0.13 | 0.13* | 0.08, 0.19 | |||
AO | - | - | - | - | 0.01 | −0.01, 0.02 | 0.10* | 0.07, 0.13 | 0.21* | 0.17, 0.26 | |||
AO | SI_M | - | - | - | - | 0 | −0.01, 0.01 | 0.07* | 0.04, 0.09 | 0.12* | 0.09, 0.15 | ||
AO | EP | SI_D | - | - | - | - | 0 | −0.02, 0.01 | -0.06* | −0.09, −0.03 | −0.15* | −0.21, −0.09 | |
Hyperactive/inattention problems | Low | EP | SA_D | 0.03* | 0.01, 0.05 | 0.05* | 0.03, 0.08 | 0.06* | 0.04, 0.09 | 0.07* | 0.04, 0.09 | 0.04* | 0.01, 0.06 |
LCP | 0.03* | 0.01, 0.05 | 0.07* | 0.04, 0.10 | 0.11* | 0.07, 0.14 | 0.11* | 0.07, 0.15 | 0.05* | 0.02, 0.08 | |||
AO | 0.02* | 0.01, 0.04 | 0.06* | 0.03, 0.08 | 0.10* | 0.06, 0.13 | 0.11* | 0.07, 0.15 | 0.06* | 0.02, 0.10 | |||
AO | SA_M | −0.02 | −0.03, 0 | 0.01 | −0.02, 0.03 | 0.02 | −0.01, 0.04 | 0.03 | 0, 0.06 | 0.01 | −0.02, 0.04 | ||
EP | SI_D | 0.02 | −0.01, 0.04 | 0.04* | 0.01, 0.06 | 0.05* | 0.03, 0.08 | 0.07* | 0.04, 0.10 | 0.04* | 0.02, 0.06 | ||
LCP | 0.02 | −0.01, 0.04 | 0.05* | 0.02, 0.08 | 0.09* | 0.05, 0.12 | 0.11* | 0.07, 0.15 | 0.06* | 0.02, 0.09 | |||
AO | 0.01 | −0.01, 0.03 | 0.04* | 0.01, 0.06 | 0.08* | 0.05, 0.11 | 0.11* | 0.07, 0.15 | 0.07* | 0.03, 0.11 | |||
AO | SI_M | −0.02 | −0.04, 0 | −0.01 | −0.03, 0.01 | −0.01 | −0.04, 0.01 | −0.01 | −0.04, 0.02 | −0.02 | −0.06, 0.01 | ||
AO | EP | SI_D | 0 | 0, 0.01 | 0 | −0.01, 0.01 | −0.03* | −0.05, −0.01 | −0.04* | −0.07, −0.02 | −0.03* | −0.05, −0.01 |
Relational Factors Associated with SGD Youth’s Victimization Trajectories
Mediator | Class membership | Sexual orientation | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Outcome | b | 95% CI | b | 95% CI | b | 95% CI | b | 95% CI | b | 95% CI | ||
Peer problems (Parent-reported) | Low | EP | SA_D | 0.09* | 0.05, 0.14 | 0.12* | 0.08, 0.16 | 0.16* | 0.12, 0.21 | 0.22* | 0.17, 0.28 | 0.26* | 0.20, 0.31 |
LCP | 0.04* | 0.02, 0.07 | 0.11* | 0.07, 0.14 | 0.22* | 0.17, 0.28 | 0.34* | 0.27, 0.40 | 0.36* | 0.29, 0.43 | |||
AO | 0.03* | 0.01, 0.04 | 0.07* | 0.04, 0.10 | 0.16* | 0.12, 0.20 | 0.32* | 0.26, 0.38 | 0.43* | 0.36, 0.51 | |||
AO | SA_M | 0 | −0.01, 0.01 | 0.02* | 0, 0.03 | 0.04* | 0.02, 0.07 | 0.10* | 0.05, 0.14 | 0.16* | 0.11, 0.21 | ||
EP | SI_D | 0.08* | 0.03, 0.12 | 0.10* | 0.06, 0.13 | 0.15* | 0.11, 0.20 | 0.22* | 0.17, 0.27 | 0.25* | 0.20, 0.31 | ||
LCP | 0.04* | 0.01, 0.06 | 0.09* | 0.05, 0.12 | 0.21* | 0.16, 0.26 | 0.31* | 0.25, 0.38 | 0.35* | 0.28, 0.42 | |||
AO | 0.02* | 0.01, 0.04 | 0.06* | 0.04, 0.08 | 0.15* | 0.11, 0.19 | 0.30* | 0.24, 0.36 | 0.42* | 0.35, 0.49 | |||
AO | SI_M | 0.01 | −0.01, 0.02 | 0.02* | 0, 0.04 | 0.03* | 0, 0.06 | 0.08* | 0.03, 0.13 | 0.17* | 0.12, 0.23 | ||
AO | EP | SI_D | 0.06* | 0.02, 0.09 | 0.04* | 0.01, 0.06 | 0.01 | −0.02, 0.04 | −0.09* | −0.13, −0.04 | −0.17* | −0.23, −0.11 | |
Availability of friendships (Youth-reported) | Low | EP | SA_D | - | - | - | - | 0.01 | 0, 0.03 | 0.02 | 0, 0.03 | 0.02 | −0.02, 0.05 |
LCP | - | - | - | - | 0.03* | 0.01, 0.05 | 0.02* | 0, 0.04 | 0.02 | −0.02, 0.06 | |||
AO | - | - | - | - | 0.02* | 0, 0.03 | 0.03* | 0.01, 0.05 | 0.11* | 0.08, 0.14 | |||
AO | SA_M | - | - | - | - | 0.02* | 0.01, 0.03 | 0.03* | 0.02, 0.05 | 0.03* | 0.01, 0.05 | ||
EP | SI_D | - | - | - | - | 0.01 | 0, 0.02 | 0.02* | 0.01, 0.04 | 0.02 | −0.01, 0.04 | ||
LCP | - | - | - | - | 0.03* | 0.01, 0.04 | 0.03* | 0.01, 0.05 | 0.01 | −0.01, 0.04 | |||
AO | - | - | - | - | 0.01* | 0, 0.03 | 0.04* | 0.02, 0.05 | 0.08* | 0.06, 0.11 | |||
AO | SI_M | - | - | - | - | 0.02* | 0, 0.03 | 0.03* | 0.01, 0.05 | 0.05* | 0.03, 0.07 | ||
AO | EP | SI_D | - | - | - | - | 0 | −0.02, 0.01 | −0.01 | −0.03, 0.01 | −0.07* | −0.10, −0.03 |
Mediator | Reference | Outcome | Sexual orientation | Wave 3 (Parent-reported) | Wave 4 (Parent-reported) | Wave 5 (Parent-reported) | Wave 6 (Parent-reported) | Wave 6 (Youth-reported) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent-child closeness | Low | EP | SA_D | 0.01 | −0.01, 0.02 | 0.01 | −0.01, 0.02 | 0 | 0, 0.01 | 0.01 | 0, 0.02 | 0.03* | 0.01, 0.05 |
LCP | 0 | −0.01, 0 | 0 | 0, 0.01 | 0 | 0, 0.01 | 0 | 0, 0.01 | 0.03* | 0.01, 0.05 | |||
AO | 0 | 0, 0.01 | 0 | 0, 0.01 | 0 | 0, 0.01 | 0.01 | 0, 0.01 | 0.04* | 0.02, 0.06 | |||
AO | SA_M | 0 | 0, 0 | 0 | 0, 0 | 0 | −0.01, 0 | 0.01 | 0, 0.02 | 0.05* | 0.03, 0.07 | ||
EP | SI_D | 0.01 | 0, 0.02 | 0 | −0.01, 0.01 | 0 | 0, 0.01 | 0.01 | 0, 0.02 | 0.05* | 0.02, 0.07 | ||
LCP | 0 | −0.01, 0 | 0 | −0.01, 0.01 | 0 | 0, 0.01 | 0 | 0, 0.01 | 0.04* | 0.01, 0.07 | |||
AO | 0 | 0, 0.01 | 0 | 0, 0 | 0 | 0, 0.01 | 0.01 | 0, 0.01 | 0.06* | 0.03, 0.08 | |||
AO | SI_M | 0 | 0, 0 | 0 | 0, 0 | 0 | −0.01, 0 | 0.01 | 0, 0.02 | 0.03* | 0.02, 0.05 | ||
AO | EP | SI_D | 0.01 | 0, 0.02 | 0 | −0.01, 0.01 | 0 | −0.01, 0 | 0.01 | 0, 0.02 | −0.01 | −0.04, 0.02 |
The Role of SGD Youth’s Victimization Trajectories in Late Adolescent Health and Well-Being
Health & well-being factors | SGD status | SGD → Health/Well-being | Indirect effect (via posterior probabilities) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Early peak | Adolescence onset | Late childhood peak | ||||||||
β | 95% CI | b | 95% CI | b | 95% CI | b | 95% CI | |||
Self-harm | SA_D | 0.21*** | 0.19, 0.23 | 0* | 0.00, 0.01 | 0.04*** | 0.03, 0.04 | 0* | 0, 0.01 | |
SA_M | 0.19*** | 0.17, 0.21 | 0 | 0, 0 | 0.01** | 0, 0.02 | 0* | 0, 0.01 | ||
SI_D | 0.28*** | 0.27, 0.30 | 0 | 0, 0 | 0.04*** | 0.03, 0.04 | 0* | 0, 0.01 | ||
SI_M | 0.11*** | 0.10, 0.13 | 0 | 0, 0 | 0.01 | 0, 0.01 | 0 | 0, 0 | ||
GD | 0.14*** | 0.12, 0.16 | 0 | −0.01, 0.01 | 0.07*** | 0.05, 0.10 | 0 | −0.01, 0.01 | ||
Emotional problems | SA_D | 0.18*** | 0.16, 0.20 | 0* | 0, 0.01 | 0.03*** | 0.02, 0.04 | 0** | 0, 0.01 | |
SA_M | 0.22*** | 0.20, 0.23 | 0 | 0, 0 | 0.01** | 0, 0.02 | 0* | 0, 0.01 | ||
SI_D | 0.23*** | 0.22, 0.25 | 0 | 0, 0 | 0.03*** | 0.02, 0.04 | 0.01** | 0, 0.01 | ||
SI_M | 0.16*** | 0.14, 0.18 | 0 | 0, 0 | 0.01 | 0, 0.01 | 0 | 0, 0 | ||
GD | 0.1*** | 0.08, 0.12 | 0 | −0.01, 0.01 | 0.07*** | 0.04, 0.09 | 0 | −0.01, 0.01 | ||
Health | General health | SA_D | −0.07*** | −0.09, −0.06 | 0* | −0.01, 0 | −0.03*** | −0.04, −0.02 | −0.01** | −0.01, 0 |
SA_M | −0.09*** | −0.11, −0.07 | 0 | 0, 0 | −0.01 | −0.01, 0 | 0 | −0.01, 0 | ||
SI_D | −0.11*** | −0.13, −0.09 | 0 | 0, 0 | −0.03*** | −0.04, −0.03 | −0.01** | −0.01, 0 | ||
SI_M | −0.05*** | −0.07, −0.03 | 0 | 0, 0 | 0 | −0.01, 0 | 0 | 0, 0 | ||
GD | −0.04*** | −0.05, −0.02 | 0 | −0.01, 0 | −0.07*** | −0.09, −0.05 | 0 | −0.01, 0.01 | ||
Social & behavioral health concerns | SA_D | 0.15*** | 0.12, 0.19 | 0 | −0.01, 0.01 | 0.08*** | 0.06, 0.10 | 0.01* | 0, 0.01 | |
SA_M | 0.07** | 0.02, 0.12 | 0 | 0, 0 | 0.01 | 0, 0.03 | 0 | 0, 0.01 | ||
SI_D | 0.16*** | 0.12, 0.19 | 0 | 0, 0 | 0.09*** | 0.07, 0.11 | 0.01* | 0, 0.01 | ||
SI_M | 0.02 | −0.03, 0.07 | 0 | 0, 0 | 0.01 | −0.01, 0.02 | 0 | 0, 0.01 | ||
GD | 0.08*** | 0.05, 0.11 | 0 | 0, 0 | 0.17*** | 0.13, 0.22 | 0 | −0.02, 0.01 | ||
Substance use | Smoking | SA_D | 0 | −0.02, 0.02 | 0 | 0, 0 | 0* | 0, 0 | 0* | 0, 0 |
SA_M | 0.03* | 0.01, 0.05 | 0 | 0, 0 | 0 | 0, 0 | 0* | 0, 0 | ||
SI_D | 0.03* | 0.01, 0.05 | 0 | 0, 0 | 0 | 0, 0 | 0** | 0, 0 | ||
SI_M | −0.01 | −0.03, 0.01 | 0 | 0, 0 | 0 | 0, 0 | 0 | 0, 0 | ||
GD | 0.01 | −0.01, 0.03 | 0 | 0, 0 | 0 | 0, 0.01 | 0 | 0, 0 | ||
Vaping | SA_D | 0.01 | −0.01, 0.03 | 0 | 0, 0 | 0** | 0, 0 | 0 | 0, 0 | |
SA_M | 0.03** | 0.01, 0.05 | 0 | 0, 0 | 0* | 0, 0 | 0 | 0, 0 | ||
SI_D | 0.03* | 0.01, 0.05 | 0 | 0, 0 | 0** | 0, 0 | 0 | 0, 0 | ||
SI_M | 0.01 | −0.01, 0.03 | 0 | 0, 0 | 0 | 0, 0 | 0 | 0, 0 | ||
GD | 0.01 | −0.01, 0.03 | 0 | 0, 0 | 0** | 0, 0.01 | 0 | 0, 0 | ||
Alcohol | SA_D | −0.03** | −0.05, −0.01 | 0 | 0, 0 | 0** | −0.01, 0 | 0* | 0, 0 | |
SA_M | 0.03** | 0.01, 0.05 | 0 | 0, 0 | 0* | 0, 0 | 0 | 0, 0 | ||
SI_D | −0.02 | −0.04, 0 | 0 | 0, 0 | 0** | −0.01, 0 | 0* | 0, 0 | ||
SI_M | 0.02 | 0, 0.04 | 0 | 0, 0 | 0 | 0, 0 | 0 | 0, 0 | ||
GD | −0.01 | −0.03, 0.01 | 0 | 0, 0 | −0.01** | −0.01, 0 | 0 | 0, 0 | ||
Cannabis | SA_D | 0.03* | 0.01, 0.05 | 0 | 0, 0 | −0.01*** | −0.01, 0 | 0 | 0, 0 | |
SA_M | 0.11*** | 0.09, 0.13 | 0 | 0, 0 | 0* | 0, 0 | 0 | 0, 0 | ||
SI_D | 0.06*** | 0.04, 0.08 | 0 | 0, 0 | −0.01*** | −0.01, 0 | 0 | 0, 0 | ||
SI_M | 0.06*** | 0.04, 0.08 | 0 | 0, 0 | 0 | 0, 0 | 0 | 0, 0 | ||
GD | 0 | −0.02, 0.02 | 0 | 0, 0 | −0.01** | −0.01, 0 | 0 | 0, 0 |