Introduction
Methods
Participants, study design
Interviews
Measures
Qualitative data analysis
Results
Sample characteristics
Characteristics of the population | Median (range) or n (%) |
---|---|
Age (years) | 48 (35–77) |
Gender | |
Female | 12 (80%) |
Male | 3 (20%) |
Education | |
Secondary without certificate | 5 (33%) |
Secondary with certificate | 7 (47%) |
College/university | 3 (20%) |
Employment | |
Employment full time | 5 (33%) |
Retired | 3 (20%) |
Disability pensioner | 3 (20%) |
Employed part time | 1 (7%) |
Unemployed | 1 (7%) |
Homemaker/housewife | 1 (7%) |
Others | 1 (7%) |
Disease duration (years) | 19 (4–47) |
Age at onset (years) | 30 (6–50) |
Comorbiditiesa | |
None | 2 (13%) |
Obesity | 6 (40%) |
Anxiety | 6 (40%) |
Cardiovascular diseases | 4 (40%) |
Depression | 3 (20%) |
Neurological conditions | 3 (20%) |
Diabetes | 2 (20%) |
Cancer | 1 (7%) |
Atopic dermatitis | 1 (7%) |
Asthma | 1 (7%) |
Allergies | 1 (7%) |
Gastroesophageal reflux disease | 1 (7%) |
Diverticulosis | 1 (7%) |
Thyroid disease | 1 (7%) |
Arthritis | 1 (7%) |
Number of body regions affected | |
1–2 | 4 (27%) |
3–4 | 2 (13%) |
> 5 | 9 (60%) |
Current therapya | |
Only topical therapy (antiseptics, corticosteroids) | 4 (27%) |
Oral corticosteroids | 4 (27%) |
Oral retinoids | 6 (40%) |
Laser therapy | 4 (27%) |
Disease modifying therapy | 1 (7%) |
EQ VAS (0–100)b | 81.5 (25–98) |
Self-reported severity VAS (0–10)c | 6 (2–8) |
Symptoms and impacts on patients’ lives
Main categories | Subcategory | n | % | |
---|---|---|---|---|
Triggers | Seasonal fluctuations | 8 | 53 | P10 (HHD): It’s much harder during the summer months, I suppose because of the heat and sweating |
Sun exposure | 5 | 33 | P8 (DD): Well, when I was eight years old, I had a rash on my forehead on the beach, and we thought it was a sun allergy | |
Stress | 5 | 33 | P2 (DD): So when I’m a bit more stressed, it completely exacerbates the symptoms | |
Onset in childhood | 5 | 33 | P15 (DD): According to my parents, I was five years old when my disease started | |
Period-related | 3 | 33 | P10 (HHD): A week before menstruation, my skin starts to feel tense | |
Physical symptoms | Pain | 14 | 93 | P02(HHD): It is so painful sometimes that I could cry |
Superinfection, prolonged wound healing | 9 | 60 | P15 (DD): Since 2005, my skin in the groin has been constantly sore, and the problem is not just that, but it also gets infected and warts appear | |
Skin bleeding and leaking | 9 | 60 | P4 (DD): It’s uncomfortable when it [skin lesion] comes out in the groin area, and then it’s leaking | |
Skin irritation (e.g., tightness, burning sensation) | 8 | 53 | P06 (DD): My skin feels tight and burns | |
Appearance | 8 | 53 | P02 (DD): It feels bad that until I was a teenager, I never had a pimple, my skin was so clear and beautiful. And then I have to face the fact that I have an ugly skin like this | |
Itching | 7 | 47 | P07 (HHD): Well, it burns, it itches, it prevents me from moving | |
Odor | 4 | 27 | P11 (DD): This inflammation I have now, which is accompanied by such an unpleasant odor, is particularly uncomfortable for me | |
Facial symptoms | 3 | 20 | P02 (DD): I was in eighth grade when it [the disease] started on my face | |
Impact on mental health and social life | Adaptation | 11 | 73 | P13 (HHD): I have reluctantly dealt my illness |
Shame | 8 | 53 | P03(HHD): I clench my armpits and walk in that way so that no one can see it [the symptoms] P04 (DD): The feeling of shame will always be there in a me | |
Others’ misconceptions about the illness | 8 | 53 | P11 (DD): It happened once on a public transport, when I didn’t even notice that skin lesions were visible, a pregnant woman asked me if it was chickenpox P02 (HHD): Sometimes people think that I have burned myself | |
Mental health problems | 6 | 40 | P01 (HHD): It has definitely affected me emotionally, it is terrible, not knowing what this is and why I am not getting better | |
Self-esteem or self-confidence problems | 6 | 40 | P10 (HHD): I don’t see anything else on myself but ugliness, and this affects things like my anxiety, self-esteem, and emotional balance, so basically everything | |
Romantic relationship problems, break up/divorce | 5 | 33 | P06 (DD): When Darier breaks out, I can become very self-conscious, then I’m afraid of being in a relationship | |
Social network, support from friends, family, and colleagues | 5 | 33 | P01 (HHD): My family gives me a lot of mental strength… they keep me going, I try to be better for them | |
Social relationship problems | 5 | 33 | P07 (HHD): I find it much harder to handle interactions at home during flare-ups; my mood changes are extremely difficult for the people around me | |
Anxiety | 4 | 27 | P14 (HDD): The lesions in my armpit make my anxious | |
Fear of heredity | 3 | 20 | P07 (HHD): I’m afraid because it is a 50% risk for even my two children got it [the disease] | |
Everyday difficulties | Mobility issues | 11 | 73 | P01 (HHD): When my disease flares up, it’s impossible even to walk |
Problems with leisure activities, sports, physical exercise | 11 | 73 | P2 (HHD): I can’t go swimming; I can’t go to the baths | |
Dressing issues (due to pain) | 6 | 40 | P2 (DD): I had such pain or I had to ask for help just to be able to put on a pyjama at all | |
Dressing issues (due to shame related to skin lesions) | 5 | 33 | P1 (HHD): I was constantly getting sores… I kept changing my clothes constantly because the sores touched every single piece of a clothing I put on P02 (DD): There are limited types of clothes I can wear because, you know, they irritate my skin, so I have to look for cotton clothes and find something that covers all my lesions | |
Working issues | 10 | 67 | P01 (HHD): I worked as a nanny for eighteen years, but I can’t do it anymore because of my skin condition | |
Changes in life due to the illness (e.g., slowing down and limited activities due to the symptoms) | 8 | 53 | P02 (HHD): It affects our sexual life, everyday activities, work, and sports | |
Assistance needed to perform daily tasks | 7 | 47 | P15(DD): For example, when my skin feels really tight, I can’t put my shoes on by myself | |
Need for special cosmetics | 7 | 47 | P01 (HHD): The shower cream that I can only use for washing is like a pharmacy product | |
Limitations in certain activities (e.g., going to the beach or vacation) | 6 | 40 | P02 (DD): For the past 20 years, I definitely haven’t been to the beach | |
Sitting difficulties | 6 | 40 | P07 (HHD): I can’t sit for long periods because the wound gets stuck to the clothes | |
Frequent need to change clothes and take a shower | 5 | 33 | P04 (DD): I usually take a shower 10 times a day | |
Frequent change of bedding | 5 | 33 | P10 (HHD): I continuously used up five to six sets of bed linens in one day | |
Washing or bathing problems | 5 | 33 | P13 (HHD): Water absolutely irritates my skin, even bathing is very painful for me | |
Being disabled | 4 | 27 | P07 (HHD): The disability assessment process is humiliating. You have to appear before a committee | |
Financial implications | 3 | 20 | P10 (HHD): The medications cost a lot of money | |
Sleeping problems | 3 | 20 | P10 (HHD): I cried in my sleep because every movement hurt | |
Required to take a special diet | 3 | 20 | P07 (HHD): I don’t want to constantly take antibiotics, so I try to make dietary and lifestyle changes | |
Health care related issues | Treatment difficulties | 13 | 87 | P05 (HHD): I was allergic to some ingredient of the cream and that contributed to the worsening of the symptoms |
Loss of therapy effectiveness | 11 | 73 | P02 (DD): I have used a lot of different medications and creams… | |
Late diagnosis or misdiagnosis | 10 | 67 | P13 (HHD): Yes, I didn’t get the diagnosis right away when lesions first appeared… it took approximately three or four years | |
Hospitalization due to the skin condition | 5 | 33 | P2 (DD): But I know that when pain appears, there’s an 80% chance that hospitalization follows, because by then it’s [skin lesion] already become infected | |
Dissatisfaction with doctors | 4 | 27 | P05 (HHD): I visited the dermatologist multiple times because they didn’t know what to do with me | |
Trust in the treatment, faith in doctors | 3 | 20 | P07 (HHD): You’re there to help and you’re trying to research this disease |
Relevance and comprehensibility of the EQ-5D-5L and bolt-ons
Ranking of dimensions
EQ-5D-5L | EQ-5D-5L + bolt-ons | |||||||
---|---|---|---|---|---|---|---|---|
Most relevant | Least relevant | Most relevant | Least relevant | |||||
Dimension | n | % | n | % | n | % | n | % |
Mobility | 3 | 20 | 0 | 0 | 2 | 13 | 0 | 0 |
Self-care | 3 | 20 | 1 | 7 | 2 | 13 | 1 | 7 |
Usual activities | 4 | 27 | 0 | 0 | 2 | 13 | 0 | 0 |
Pain/discomfort | 3 | 20 | 0 | 0 | 2 | 13 | 0 | 0 |
Anxiety/depression | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Skin irritation | n/a | n/a | n/a | n/a | 3 | 20 | 0 | 0 |
Self-confidence | n/a | n/a | n/a | n/a | 5 | 33 | 0 | 0 |
All equally relevant | 6 | 40 | 0 | 0 | 5 | 33 | 0 | 0 |
Overlapping dimensions
Comprehensiveness of the EQ-5D-5L and bolt-ons
Patients mentioning each concept | ||||
---|---|---|---|---|
EQ-5D-5L | EQ-5D-5L + bolt-ons | |||
Concepts | n | % | n | % |
Financial impact | 2 | 13 | 4 | 27 |
Impacts of any medical procedures affecting the skin (e.g., the use of adhesive tapes for wounds) | 0 | 0 | 1 | 7 |
Intimacy | 0 | 0 | 1 | 7 |
Seasonal fluctuation | 0 | 0 | 1 | 7 |
Self-esteem | 1 | 7 | 0 | 0 |
Sexual life | 1 | 7 | 2 | 13 |
Shame caused by the disease | 1 | 7 | 1 | 7 |
Social life, relationships | 1 | 7 | 1 | 7 |
Special care (clothing, food, cosmetics, detergents etc.) | 0 | 0 | 1 | 7 |
Special diet | 0 | 0 | 1 | 7 |
Work issues: employer’s toleration | 0 | 0 | 1 | 7 |
Work issues: physical work limitations | 1 | 7 | 1 | 7 |
Suggested changes in descriptors
Themes | n | % | Example quote |
---|---|---|---|
Mobility | |||
Use the same terminology in the dimension title and response levels (i.e. mobility or walking) | 1 | 7 | P14 (HHD): Mobility for me doesn’t necessarily only refer to walking but fundamentally to movement itself. I don’t have a problem with walking, but mobility, in general, is already problematic for me. By mobility, I mean physical mobility in a general sense. Either change the word ‘mobility’ or the word ‘walking’, depending on what you’re interested in |
Self-care | |||
Rephrase the word ‘dressing’ | 1 | 7 | P12 (HHD): ‘Dressing’ (Hungarian: öltözködés) means how someone appears, how they dress, in my opinion… it’s more like ‘getting dressed’ (Hungarian: felöltözni) |
Expand it to include eating | 1 | 7 | P14 (HHD): For me, self-care includes eating as well |
Usual activities | |||
Split usual activities based on whether they include physical activity or not | 1 | 7 | P14 (HHD): Here, I might consider separating it. I think, for most people, usual activities are related to mobility, physical movement. I might somehow reorganize it, distinguishing between activities that require physical activity and those that do not or involve less physical activity for example when someone has a physical job versus works when you mostly sit in front of a computer, sleeping, social life like going out, meeting friends, waiting for guests, studying, hobbies… even cooking |
Pain/discomfort | |||
Split into 2 questions | 1 | 7 | P4 (DD): Pain is different from discomfort. These could be two separate questions |
Anxiety/depression | |||
Split into 2 questions | 3 | 20 | P14 (HHD): I think it might be worth separating them because, I believe, they have different symptoms. I had a period of depression, and for me, depression and anxiety have different symptoms |
Change the word ‘anxiety’ and ‘depression’ to shame | 1 | 7 | P04 (DD): For me, it’s not so much anxiety. It’s more like fear or a bad feeling… Instead of depression, it’s more about mood… There’s a sense of shame in me (…) but that doesn’t necessarily mean I should feel anxious or be depressed |
Self-confidence | |||
Specify whether the lack of self-confidence is related to the disease | 1 | 7 | P14 (HHD): Here, I think it’s important to indicate whether this is related to it. Because I can easily imagine that someone might generally lack it, but not because of this |
The whole questionnaire | |||
Specify if the questionnaire is meant to be generic | 2 | 13 | P14 (HHD): I might specify this a bit. For example, if I kicked the door frame or got my period yesterday, I might be in pain, but it doesn’t mean I have any issues with Hailey-Hailey now |
Response levels
Themes | n | % | Example quote |
---|---|---|---|
Mobility | |||
‘Unable’ is an inaccurate term | 1 | 7 | P10 (HHD): Well, saying ‘I’m unable’ isn’t entirely true in this disease… it’s a fact that it came with brutal pain when the skin around my knee was inflamed, but if you are forced to, you have to move as best as you can |
Self-care | |||
‘Unable’ is an inaccurate term | 2 | 13 | P07 (HHD): I don’t know how others feel about it, but in my opinion, ‘I am unable’ isn’t quite accurate (….) ‘Severe’ is okay, that’s fine, but the ‘I am unable’ part, I think, is not the thing in our cases. ‘I am unable’ is for someone who has no hands or feet… |
No need for a ‘no problem’ level | 1 | 7 | P07(HHD): I believe that every patient like this has a problem |
Pain/discomfort | |||
Illustrate the severity of the pain with examples | 1 | 7 | P14 (HHD): I think it would be useful to illustrate the severity of the pain with examples |
Skin irritation | |||
Four levels would be sufficient | 1 | 7 | P07 (HHD): I don’t think the word ‘extremely’ is necessary (…) ‘Severe’ is good, but to make it ‘extreme’, there’s nothing like that in Hailey-Hailey… there’s no such thing as wanting to scrape my skin down to the bone, for example, that would be extreme for me |
Consider the duration of itching | 1 | 7 | P14 (HHD): One aspect is the intensity of the itching, and another thing is the duration. For instance, sometimes it itches intensely for a short period, or it itches all day but with low intensity |
All | |||
Difficult to differentiate between levels 2 and 3 | 2 | 14 | P05 (DD): I sometimes don’t know what the difference is between mild and moderate |