Without any difficulty | With a little difficulty | With some difficulty | With much difficulty | Unable to do | |
---|---|---|---|---|---|
Physical Function | |||||
Are you able to go up and down stairs at a normal pace?… | 3524 (61) | 1255 (22) | 712 (12) | 217 (4) | 66 (1) |
Are you able to go for a walk of at least 15 min? | 4014 (70) | 946 (16) | 529 (9) | 201 (4) | 79 (1) |
Ability to Participate in Social Roles and Activities | Never | Rarely | Sometimes | Usually | Always |
I have trouble taking care of my regular personal responsibilities…………… | 2409 (42) | 1326 (23) | 1301 (23) | 515 (9) | 187 (3) |
I have trouble doing all of the activities with friends that I want to do……………. | 2568 (45) | 1330 (23) | 1250 (22) | 445 (8) | 143 (3) |
Anxiety (In the past 7 days…) | Never | Rarely | Sometimes | Often | Always |
I found it hard to focus on anything other than my anxiety… | 2499 (43) | 1444 (25) | 1304 (23) | 430 (8) | 92 (2) |
My worries overwhelmed me……………. | 2294 (40) | 1441 (25) | 1338 (23) | 534 (9) | 164 (3) |
Depression (In the past 7 days…) | |||||
I felt depressed……………………. | 2203 (38) | 1318 (23) | 1371 (24) | 641 (11) | 236 (4) |
I felt hopeless…………… | 2805 (49) | 1146 (20) | 1170 (20) | 479 (8) | 167 (3) |
Sleep Disturbance (In the past 7 days…) | |||||
I had trouble sleeping……………. | 1593 (28) | 1496 (26) | 1625 (28) | 750 (13) | 285 (5) |
Not at all | A little bit | Somewhat | Quite a bit | Very much | |
I had problems during the day because of poor sleep………… | 2141 (37) | 1746 (30) | 1184 (21) | 494 (9) | 183 (3) |
Pain Interference (In the past 7 days…) | |||||
How much did pain interfere with your day-to-day activities?…………. | 2582 (45) | 1613 (28) | 978 (17) | 429 (8) | 134 (2) |
How much did pain interfere with your ability to participate in social activities?……. | 3134 (55) | 1188 (21) | 836 (15) | 413 (7) | 160 (3) |
Cognitive Function (In the past 7 days… | |||||
I have been able to remember to do things, like take medicine or buy something I need…. | 377 (7) | 627 (11) | 1030 (18) | 1460 (26) | 2230 (39) |
I have been able to think clearly without extra effort…… | 251 (4) | 802 (14) | 1182 (21) | 1584 (28) | 1893 (33) |
Fatigue (In the past 7 days…) | |||||
I feel fatigued…………. | 1421 (25) | 2023 (35) | 1339 (23) | 728 (13) | 261 (5) |
I have trouble starting things because I am tired … | 1977 (34) | 1828 (32) | 1127 (20) | 594 (10) | 241 (4) |
Welkom bij Scalda & Bohn Stafleu van Loghum
Scalda heeft ervoor gezorgd dat je Mijn BSL eenvoudig en snel kunt raadplegen.Je kunt de producten hieronder links aanschaffen en rechts inloggen.